| Siolim | |
|---|---|
| Constituency No. 6 for the Goa Legislative Assembly | |
![]() | |
| Constituency details | |
| Country | India |
| Region | Western India |
| State | Goa |
| District | North Goa |
| LS constituency | North Goa |
| Total electors | 29,661[1] |
| Reservation | None |
| Member of Legislative Assembly | |
| 8th Goa Legislative Assembly | |
| Incumbent | |
| Party | Bharatiya Janata Party |
Siolim Assembly constituency is one of the 40 assembly constituencies of Goa, a southern state of India.[2] Siolim is also one of the 20 constituencies that comes under North Goa (Lok Sabha constituency). It is part of North Goa district.
Members of Legislative Assembly
| Year | Member | Party | |
|---|---|---|---|
| 1963 | Pandurang Purushottam Shirodkar | Maharashtrawadi Gomantak Party | |
| 1967 | Punaji Achrekar | ||
| 1972 | Chandrakant Chodankar | ||
| 1977 | |||
| 1980 | Independent | ||
| 1984 | Ashok Salgaonkar | Maharashtrawadi Gomantak Party | |
| 1989 | |||
| 1994 | Chandrakant Chodankar | ||
| 1999 | Dayanand Mandrekar | Bharatiya Janata Party | |
| 2002 | |||
| 2007[3] | |||
| 2012[4] | |||
| 2017 | Vinoda Paliencar[5] | Goa Forward Party | |
| 2022 | Delilah Lobo | Indian National Congress | |
| Bharatiya Janata Party | |||
Election results
2022
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Delilah Lobo | 9,699 | 38.89 | ||
| BJP | Dayanand Mandrekar | 7972 | 31.96 | ||
| RGP | Gauresh Mandrekar | 3188 | 12.78 | ||
| Independent | Patrick Almeida | 1482 | 5.94 | ||
| AAP | Vishnu Naik [7] | 893 | 3.58 | ||
| Independent | Vinoda Paliencar | 409 | 1.64 | ||
| AITC | Leao F.P Dias | 219 | 0.88 | ||
| NOTA | None of the Above | 206 | 0.83 | ||
| SHS | Charisma Fernandes | 167 | 0.67 | ||
| Majority | |||||
| Turnout | 24,940 | 79.00% | -4.54% | ||
| Registered electors | 29,661 | ||||
| INC gain from GFP | Swing | ||||
2017
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| GFP | Vinod Paliencar | 10,189 | 43.36 | New | |
| BJP | Dayanand Mandrekar | 8,748 | 37.23 | -15.26% | |
| AAP | Vishnu Naik | 1,854 | 7.89 | New | |
| Independent | Patrick Almeida | 1,497 | 6.37 | N/A | |
| GSM | Paresh Raikar | 532 | 2.26% | N/A | |
| NCP | Abhijit Dhargalkar | 275 | 1.17% | +1.17% | |
| BMP | Janardan Tamhankar | 116 | 0.49 | New | |
| Independent | Mukesh Sawant | 73 | 0.31 | N/A | |
| NOTA | None of the above | 212 | 0.90 | New | |
| Majority | 1,441 | 6.13% | -3.9% | ||
| Turnout | 23,533 | 83.4% | -1.28% | ||
| Registered electors | 28,171 | ||||
| GFP gain from BJP | Swing | ||||
2012
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Dayanand Mandrekar | 11,430 | 52.83 | ||
| INC | Uday Palienkar | 9,259 | 42.80 | ||
| SJP(R) | Rajan Ghate | 352 | 1.63 | ||
| JMBP | Abhijit Dhargalkar | 274 | 1.27 | ||
| Independent | Ratikant Korgaonkar | 254 | 1.17 | ||
| SJP | Mukesh Sawant | 66 | 0.31 | ||
| Majority | 2,171 | 10.03 | |||
| Turnout | 21,665 | 82.24 | |||
| Registered electors | 26,344 | ||||
| BJP hold | Swing | ||||
See also
References
- ↑ "Goa General Legislative Election 2022". Election Commission of India. Retrieved 17 May 2022.
- ↑ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). 26 November 2008. pp. 110–114. Retrieved 24 June 2021.
- ↑ "Goa General Legislative Election 2007". Election Commission of India. Retrieved 31 May 2022.
- ↑ "Goa General Legislative Election 2012". Election Commission of India. Retrieved 31 May 2022.
- 1 2 "Goa General Legislative Election 2017". Retrieved 7 June 2021.
- ↑ "Election Commission of India". results.eci.gov.in. Retrieved 10 April 2022.
- ↑ "Goa Assembly Election 2022: Full list of AAP candidates and their constituencies". The Financial Express. Retrieved 28 January 2022.
External links
- "Record of all Goa Assembly Elections". eci.gov.in. Election Commission of India. Retrieved 14 March 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
