Chepalungu Constituency is an electoral constituency in Kenya. It is one of five constituencies of Bomet County. The constituency was established for the 1966 elections.
Members of Parliament
| Elections | MP[1] | Party | Notes |
|---|---|---|---|
| 1966 | Alfred Kimunai Arap Soi | KANU | |
| 1969 | Paul Tamason Arap Barmalel | KANU | One-party system |
| 1974 | Alfred Kimunai Arap Soi | KANU | One-party system |
| 1979 | John Kipsang Arap Koech | KANU | One-party system |
| 1983 | John Kipsang Arap Koech | KANU | One-party system |
| 1988 | John Kipsang Arap Koech | KANU | One-party system |
| 1990 | Alfred Kimunai Arap Soi | KANU | By-election, one-party system |
| 1992 | John Kipsang Arap Koech | KANU | |
| 1997 | Isaac Kiprono Arap Rutto | KANU | |
| 2002 | John Kipsang Arap Koech | KANU | |
| 2007 | Isaac Kiprono Arap Rutto | ODM | |
| 2013 | Paul Savimbi Arap Bii | URP | |
| 2017 | Gideon Kimutai Arap Koskei | CCM | |
| 2022 | Victor Kipng'etich Arap Koech Mandazi | CCM | |
Wards
| Ward | Registered voters | Member of County Assembly | |
|---|---|---|---|
| Nyangores | |||
| Chebunyo | |||
| Sigor | |||
| Siongiroi | |||
| Kong'asis | Dennis Kiplangat Arap Ngeno | ||
| Total Voters | |||
| *January 2021.[2] | |||
See also
References
- โ Center for Multiparty Democracy: Politics and Parliamentarians in Kenya 1944โ2007 Archived October 28, 2008, at the Wayback Machine
- โ IEBC: Registered voters per polling station by electoral area/ward and constituency Archived September 29, 2007, at the Wayback Machine
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.