Kiambaa Constituency is an electoral constituency in Kenya. It is one of the twelve constituencies in Kiambu County. The constituency was established for the 1963 elections.
Members of Parliament
| Elections | MP [1] | Party | Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1963 | Mbiyu Koinange | KANU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1969 | Mbiyu Koinange | KANU | One-party system | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1974 | Mbiyu Koinange | KANU | One-party system | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1979 | Njenga Karume | KANU | One-party system | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1983 | Njenga Karume | KANU | One-party system. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1988 | Njenga Karume | KANU | One-party system. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1992 | J. Kamau Icharia | Ford-Asili | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1997 | Njenga Karume | DP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002 | Njenga Karume | KANU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 | Stanley Munga Githunguri | KANU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013 | Paul Koinange | Jubilee Party | | 2021 | John Njuguna Wanjiku | UDA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 Kenya general election | John Njuguna Wanjiku | UDA |
Locations and wards
References
External links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.