Chung Uk Tsuen 鍾屋村 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MTR Light Rail stop | ||||||||||||||||||||||
![]() Chung Uk Tsuen stop platform | ||||||||||||||||||||||
| General information | ||||||||||||||||||||||
| Location | Castle Peak Road – Hung Shui Kiu, Chung Uk Tsuen Tuen Mun District Hong Kong | |||||||||||||||||||||
| Coordinates | 22°25′47″N 113°59′32″E / 22.4297°N 113.9922°E | |||||||||||||||||||||
| Owned by | KCR Corporation | |||||||||||||||||||||
| Operated by | MTR Corporation | |||||||||||||||||||||
| Line(s) | 610 614 615 751 | |||||||||||||||||||||
| Platforms | 2 side platforms | |||||||||||||||||||||
| Tracks | 2 | |||||||||||||||||||||
| Connections | ||||||||||||||||||||||
| Construction | ||||||||||||||||||||||
| Structure type | At-grade | |||||||||||||||||||||
| Accessible | Yes | |||||||||||||||||||||
| Other information | ||||||||||||||||||||||
| Station code | CUT (English code) 370 (Digital code) | |||||||||||||||||||||
| Fare zone | 3 | |||||||||||||||||||||
| History | ||||||||||||||||||||||
| Opened | 18 September 1988 | |||||||||||||||||||||
| Services | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Location | ||||||||||||||||||||||
![]() Chung Uk Tsuen Location within the MTR system | ||||||||||||||||||||||
Chung Uk Tsuen (Chinese: 鍾屋村) is an at-grade MTR Light Rail stop located at Castle Peak Road in Tuen Mun District, near Chung Uk Tsuen. It began service on 18 September 1988 and belongs to Zone 3.[1]
References
- ↑ "Chung Uk Tsuen Stop" (PDF). MTR Corporation. Retrieved 12 August 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

