Ginza 銀座 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MTR Light Rail stop | |||||||||||||||||||||||||
![]() Ginza stop's Platform | |||||||||||||||||||||||||
| Chinese name | |||||||||||||||||||||||||
| Chinese | 銀座 | ||||||||||||||||||||||||
| Cantonese Yale | ngan4 jo6 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||
| Location | Fortune Kingswood Hong Kong | ||||||||||||||||||||||||
| Owned by | KCR Corporation | ||||||||||||||||||||||||
| Operated by | MTR Corporation | ||||||||||||||||||||||||
| Line(s) | 705 706 751 751P | ||||||||||||||||||||||||
| Platforms | 2 side platforms | ||||||||||||||||||||||||
| Tracks | 2 | ||||||||||||||||||||||||
| Connections | |||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||
| Structure type | At-grade | ||||||||||||||||||||||||
| Accessible | Yes | ||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||
| Station code | GIN (English code) 455 (Digital code) | ||||||||||||||||||||||||
| Fare zone | 4 | ||||||||||||||||||||||||
| History | |||||||||||||||||||||||||
| Opened | 7 December 2003 | ||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Location | |||||||||||||||||||||||||
![]() Ginza Location within the MTR system | |||||||||||||||||||||||||
Ginza (Chinese: 銀座) is an MTR Light Rail stop. It is located at ground level in the centre of Tin Shing Road in Tin Shui Wai, Yuen Long District.[1] It began service on 7 December 2003 and belongs to Zone 4.[2] It is the only station on the MTR network with a Japanese name, and it is one of the two Light Rail stops with announcements in Mandarin Chinese.
The stop is near +WOO (Formerly Kingswood Ginza, which gave the name of this stop) and Kingswood Villas Phase 4.
References
- ↑ Light Rail Route map
- ↑ "Tin Wu Stop & Ginza Stop" (PDF). MTR Corporation. Retrieved 5 October 2021.
Wikimedia Commons has media related to Ginza Stop.
22°27′27″N 114°00′18″E / 22.45750°N 114.00500°E
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

