| Jawali | |
|---|---|
| Constituency for the Himachal Pradesh Legislative Assembly | |
![]() | |
| Constituency details | |
| Country | India |
| Region | North India |
| State | Himachal Pradesh |
| District | Kangra |
| LS constituency | Kangra |
| Established | 1967 |
| Total electors | 99,572[1] |
| Reservation | None |
| Member of Legislative Assembly | |
| 14th Himachal Pradesh Legislative Assembly | |
| Incumbent | |
| Party | Indian National Congress |
| Elected year | 2022 |
Jawali Assembly constituency is one of the 68 constituencies in the Himachal Pradesh Legislative Assembly of Himachal Pradesh a northern state of India. Jawali is also part of Kangra Lok Sabha constituency.[2][3]
Members of Legislative Assembly
- ↑ by-election
Election results
Assembly Election 2022
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Chander Kumar | 38,243 | 51.22% | ||
| BJP | Sanjay Guleria | 35,212 | 47.16% | ||
| NOTA | Nota | 373 | 0.50% | ||
| Himachal Jan Kranti Party | Arun Kumar | 306 | 0.41% | New | |
| AAP | Baldev Raj | 277 | 0.37% | New | |
| BSP | Bir Singh | 258 | 0.35% | New | |
| Margin of victory | 3,031 | 4.06% | |||
| Turnout | 74,669 | 73.32% | |||
| Registered electors | 1,01,845 | ||||
| INC gain from BJP | Swing | ||||
Assembly Election 2017
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Arjun Singh | 36,999 | 53.93% | ||
| INC | Chander Kumar | 28,786 | 41.96% | ||
| NOTA | None of the Above | 518 | 0.76% | New | |
| Margin of victory | 8,213 | 11.97% | |||
| Turnout | 68,600 | 75.96% | |||
| Registered electors | 90,307 | ||||
| BJP gain from INC | Swing | ||||
Assembly Election 2012
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Neeraj Bharti | 23,798 | 41.43% | ||
| BJP | Arjun Singh | 19,364 | 33.71% | ||
| Independent | Sanjay Kumar Guleria | 10,924 | 19.02% | New | |
| Independent | Sushil Sharma | 1,221 | 2.13% | New | |
| HLC | Ravinder Singh | 693 | 1.21% | New | |
| BSP | Ravi Kumar | 493 | 0.86% | New | |
| NCP | Aman Kumar | 315 | 0.55% | New | |
| Margin of victory | 4,434 | 7.72% | |||
| Turnout | 57,443 | 71.03% | |||
| Registered electors | 80,874 | ||||
| INC hold | Swing | ||||
Assembly By-election 2009
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Sujan Singh Pathania | 25,168 | 50.72% | ||
| BJP | Baldev Raj | 19,919 | 40.14% | ||
| Independent | Madan Sharma | 3,580 | 7.21% | New | |
| Independent | Ashok Kumar Somal | 952 | 1.92% | New | |
| Margin of victory | 5,249 | 10.58% | |||
| Turnout | 49,619 | 65.68% | |||
| Registered electors | 75,541 | ||||
| INC gain from BJP | Swing | ||||
Assembly Election 2007
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Dr. Rajan Sushant | 26,729 | 48.02% | ||
| INC | Sujan Singh Pathania | 21,548 | 38.71% | ||
| BSP | Vicky (Rajan Mankotia) | 3,229 | 5.80% | ||
| Independent | Dilaber Singh Chhotu | 2,665 | 4.79% | New | |
| Independent | Ashok Kumar Somal | 1,433 | 2.57% | New | |
| Margin of victory | 5,181 | 9.31% | |||
| Turnout | 55,667 | 72.53% | |||
| Registered electors | 76,749 | ||||
| BJP gain from INC | Swing | ||||
Assembly Election 2003
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Sujan Singh Pathania | 27,147 | 52.02% | ||
| BJP | Dr. Rajan Sushant | 21,314 | 40.84% | ||
| HVC | Krishan Kumar | 2,452 | 4.70% | ||
| LJP | Rajesh Kumar | 526 | 1.01% | New | |
| BSP | Rattan Chand | 409 | 0.78% | New | |
| SP | Vinod Kumar | 337 | 0.65% | ||
| Margin of victory | 5,833 | 11.18% | |||
| Turnout | 52,185 | 77.47% | |||
| Registered electors | 67,440 | ||||
| INC gain from BJP | Swing | ||||
Assembly Election 1998
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Dr. Rajan Sushant | 24,041 | 57.65% | ||
| INC | Sujan Singh Pathania | 17,014 | 40.80% | ||
| SP | Ramesh Chand | 292 | 0.70% | New | |
| HVC | Surjeet Kumar | 266 | 0.64% | New | |
| Margin of victory | 7,027 | 16.85% | |||
| Turnout | 41,699 | 74.84% | |||
| Registered electors | 56,220 | ||||
| BJP gain from INC | Swing | ||||
Assembly Election 1993
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Sujan Singh Pathania | 19,409 | 49.49% | ||
| BJP | Dr. Rajan Sushant | 17,773 | 45.32% | ||
| Independent | Fouza Singh Sombal | 994 | 2.53% | New | |
| BSP | Nanak Chand | 474 | 1.21% | ||
| Independent | Govind Singh Gulfria | 434 | 1.11% | New | |
| Margin of victory | 1,636 | 4.17% | |||
| Turnout | 39,216 | 75.88% | |||
| Registered electors | 52,062 | ||||
| INC hold | Swing | ||||
Assembly Election 1990
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Sujan Singh Pathania | 19,508 | 50.57% | ||
| BJP | Dr. Rajan Sushant | 17,787 | 46.10% | ||
| CPI | Balbir Singh | 675 | 1.75% | New | |
| Doordarshi Party | Milap Chand | 295 | 0.76% | New | |
| BSP | Mast Ram | 196 | 0.51% | New | |
| Margin of victory | 1,721 | 4.46% | |||
| Turnout | 38,580 | 77.92% | |||
| Registered electors | 49,919 | ||||
| INC gain from BJP | Swing | ||||
Assembly Election 1985
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Dr. Rajan Sushant | 14,040 | 49.76% | ||
| INC | Sujan Singh Pathania | 13,684 | 48.49% | ||
| Independent | Mast Ram | 494 | 1.75% | New | |
| Margin of victory | 356 | 1.26% | |||
| Turnout | 28,218 | 79.48% | |||
| Registered electors | 35,841 | ||||
| BJP hold | Swing | ||||
Assembly Election 1982
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Dr. Rajan Sushant | 11,669 | 47.26% | New | |
| INC | Sujan Singh Pathania | 11,141 | 45.12% | ||
| Independent | Shiv Raj | 620 | 2.51% | New | |
| Independent | Badhawa Sijngh | 379 | 1.53% | New | |
| Independent | Jaswant Singh | 314 | 1.27% | New | |
| Independent | Krishan Chander Dhiman | 276 | 1.12% | New | |
| LKD | Fakar Deen | 149 | 0.60% | New | |
| Independent | Tilak Raj | 145 | 0.59% | New | |
| Margin of victory | 528 | 2.14% | |||
| Turnout | 24,693 | 77.94% | |||
| Registered electors | 32,253 | ||||
| BJP gain from JP | Swing | ||||
Assembly Election 1977
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JP | Sujan Singh Pathania | 9,965 | 48.56% | New | |
| INC | Vikram Singh | 5,075 | 24.73% | ||
| Independent | Shiv Raj Kaundal | 3,548 | 17.29% | New | |
| Independent | Prakash Chand Sharma | 1,107 | 5.39% | New | |
| Independent | Gagan Singh | 329 | 1.60% | New | |
| Independent | Babu Ram | 228 | 1.11% | New | |
| Independent | Shankar Singh | 189 | 0.92% | New | |
| Margin of victory | 4,890 | 23.83% | |||
| Turnout | 20,522 | 70.58% | |||
| Registered electors | 29,649 | ||||
| JP gain from INC | Swing | ||||
Assembly Election 1972
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Vikram Singh | 11,136 | 80.58% | ||
| Independent | Punjab Singh | 1,937 | 14.02% | New | |
| Independent | Randhir Singh | 469 | 3.39% | New | |
| Independent | Zulfi Ram | 278 | 2.01% | New | |
| Margin of victory | 9,199 | 66.56% | |||
| Turnout | 13,820 | 57.50% | |||
| Registered electors | 24,619 | ||||
| INC hold | Swing | ||||
Assembly Election 1967
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | R. Chandra | 8,229 | 48.49% | New | |
| Independent | V. Singh | 6,764 | 39.85% | New | |
| CPI(M) | R. Chand | 795 | 4.68% | New | |
| Independent | Mast Ram | 705 | 4.15% | New | |
| Independent | T. Singh | 479 | 2.82% | New | |
| Margin of victory | 1,465 | 8.63% | |||
| Turnout | 16,972 | 70.20% | |||
| Registered electors | 25,695 | ||||
| INC win (new seat) | |||||
See also
References
- ↑ "Election Department, Himachal Pradesh". himachal.nic.in. Retrieved 20 September 2022.
- ↑ "Sitting and previous MLAs from Jawali Assembly constituency". Elections.in. Retrieved 31 October 2017.
- ↑ "DELIMITATION OF PARLIAMENTARY AND ASSEMBLY CONSTITUENCIES ORDER, 2008" (PDF). Election commission of India. Retrieved 31 October 2017.
- 1 2 Election Commission of India. "Himachal Pradesh General Legislative Election 2017". Retrieved 8 July 2021.
- ↑ "Statistical Report on General Election, 1998 to the Legislative Assembly of Himachal Pradesh" (PDF). Election Commission of India. Archived from the original (pdf) on 11 January 2012.
- ↑ "Statistical Report on General Election, 1998 to the Legislative Assembly of Himachal Pradesh" (PDF). Election Commission of India. Archived from the original (pdf) on 11 January 2012.
- ↑ "Statistical Report on General Election, 1993 to the Legislative Assembly of Himachal Pradesh" (PDF). Election Commission of India. Archived from the original (pdf) on 11 January 2012.
- ↑ "Statistical Report on General Election, 1990 to the Legislative Assembly of Himachal Pradesh" (PDF). Election Commission of India. Archived from the original (pdf) on 14 January 2012.
- ↑ "Statistical Report on General Election, 1985 to the Legislative Assembly of Himachal Pradesh" (PDF). Election Commission of India. Archived from the original (pdf) on 14 January 2012.
- ↑ "Statistical Report on General Election, 1982 to the Legislative Assembly of Himachal Pradesh" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ↑ "Statistical Report on General Election, 1977 to the Legislative Assembly of Himachal Pradesh" (PDF). Archived from the original (pdf) on 19 March 2016.
- ↑ "Statistical Report on General Election, 1972 to the Legislative Assembly of Himachal Pradesh". Election Commission of India. Retrieved 10 February 2022.
- ↑ "Statistical Report on General Election, 1967 to the Legislative Assembly of Himachal Pradesh" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
External links
- "Results of Himachal Pradesh Assembly Elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
