| Shimla Rural | |
|---|---|
| Constituency for the Himachal Pradesh Legislative Assembly | |
![]() | |
| Constituency details | |
| Country | India |
| Region | North India |
| State | Himachal Pradesh |
| District | Shimla |
| LS constituency | Shimla |
| Established | 2008 |
| Total electors | 78,294[1] |
| Reservation | None |
| Member of Legislative Assembly | |
| 14th Himachal Pradesh Legislative Assembly | |
| Incumbent | |
| Party | Indian National Congress |
| Elected year | 2022 |
Shimla Rural Assembly constituency is one of the 68 constituencies in the Himachal Pradesh Legislative Assembly of Himachal Pradesh a northern state of India. Shimla Rural is also part of Shimla Lok Sabha constituency.[2][3]
Members of Legislative Assembly
| Election | Member | Picture | Party | |
|---|---|---|---|---|
| 2012 | Virbhadra Singh | ![]() |
Indian National Congress | |
| 2017 | Vikramaditya Singh[4] | ![]() | ||
| 2022 | ||||
Election results
Assembly Election 2022
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Vikramaditya Singh | 35,269 | 60.19% | ||
| BJP | Ravi Kumar Mehta | 21,409 | 36.54% | ||
| NOTA | Nota | 293 | 0.50% | ||
| Margin of victory | 13,860 | 23.65% | |||
| Turnout | 58,597 | 74.84% | |||
| Registered electors | 78,294 | ||||
| INC hold | Swing | ||||
Assembly Election 2017
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Vikramaditya Singh | 28,275 | 52.60% | ||
| BJP | Dr. Pramod Sharma | 23,395 | 43.53% | ||
| Independent | M.D. Sharma | 668 | 1.24% | New | |
| NOTA | None of the Above | 420 | 0.78% | New | |
| Swabhiman Party | Kushal Raj | 325 | 0.60% | New | |
| Margin of victory | 4,880 | 9.08% | |||
| Turnout | 53,750 | 74.74% | |||
| Registered electors | 71,915 | ||||
| INC hold | Swing | ||||
Assembly Election 2012
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Virbhadra Singh | 28,892 | 71.28% | New | |
| BJP | Ishwar Rohal | 8,892 | 21.94% | New | |
| Independent | Prem Chand Thakur | 1,171 | 2.89% | New | |
| HLC | Gaurav Sharma | 745 | 1.84% | New | |
| Himachal Swabhiman Party | Kushal Raj | 491 | 1.21% | New | |
| BSP | Ravi Kumar | 232 | 0.57% | New | |
| Margin of victory | 20,000 | 49.34% | |||
| Turnout | 40,534 | 59.32% | |||
| Registered electors | 68,326 | ||||
| INC win (new seat) | |||||
See also
References
- ↑ "Himachal Pradesh General Legislative Election 2022". Election Commission of India. Retrieved 22 April 2023.
- ↑ "Sitting and previous MLAs from Shimla Rural Assembly constituency". Elections.in. Retrieved 31 October 2017.
- ↑ "DELIMITATION OF PARLIAMENTARY AND ASSEMBLY CONSTITUENCIES ORDER, 2008" (PDF). Election commission of India. Retrieved 31 October 2017.
- 1 2 Election Commission of India. "Himachal Pradesh General Legislative Election 2017". Retrieved 8 July 2021.
External links
- "Results of Himachal Pradesh Assembly Elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


