| Tadpatri | |
|---|---|
| Constituency for the Andhra Pradesh Legislative Assembly | |
![]() Location of Tadpatri Assembly constituency within Andhra Pradesh | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Andhra Pradesh |
| District | Anantapur |
| LS constituency | Anantapur |
| Established | 1951 |
| Total electors | 334,741 |
| Reservation | None |
| Member of Legislative Assembly | |
| 15th Andhra Pradesh Legislative Assembly | |
| Incumbent Kethireddy Pedda Reddy | |
| Party | YSR Congress Party |
| Elected year | 2019 |
Tadpatri Assembly constituency is a constituency in Anantapur district of Andhra Pradesh that elects representatives to the Andhra Pradesh Legislative Assembly in India.[1] It is one of the seven assembly segments of the Anantapur Lok Sabha constituency.
Kethireddy Pedda Reddy is the current MLA of the constituency, having won the 2019 Andhra Pradesh Legislative Assembly election from YSR Congress Party. [2] As of 2019, there are a total of 334,741 electors in the constituency. The constituency was established in 1951, as per the Delimitation Orders (1951).
Mandals
| Mandal |
|---|
| Peddavadugur |
| Yadiki |
| Tadpatri |
| Peddapappur |
Members of the Legislative Assembly
| Year | Member | Political party | |
|---|---|---|---|
| 1952 | Challa Subbarayudu | Kisan Mazdoor Praja Party | |
| 1955 | Indian National Congress | ||
| 1962 | C. Kulasekhara Reddy | Independent | |
| 1967 | Challa Subbarayudu | Indian National Congress | |
| 1972 | |||
| 1978 | Diddekunta Venkata Reddy | ||
| 1983 | M. Kesava Reddy | Telugu Desam Party | |
| 1985 | J. C. Diwakar Reddy | Indian National Congress | |
| 1989 | |||
| 1994 | |||
| 1999 | |||
| 2004 | |||
| 2009 | |||
| 2014 | J. C. Prabhakar Reddy | Telugu Desam Party | |
| 2019 | Kethireddy Pedda Reddy | YSR Congress Party | |
Election results
1952
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| KMPP | C. Subbarayudu | 16,868 | 38.00% | ||
| INC | J. C. Nagi Reddi | 15,455 | 34.82% | 34.82% | |
| Independent | Kulasekara Reddi | 12,065 | 27.18% | ||
| Margin of victory | 1,413 | 3.18% | |||
| Turnout | 44,388 | 63.99% | |||
| Registered electors | 69,367 | ||||
| KMPP win (new seat) | |||||
2004
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | J.C Diwakar Reddy | 66,195 | 51.32 | +0.31 | |
| TDP | Kethireddy Suryaprathapa Reddy | 58,318 | 45.22 | -1.78 | |
| Majority | 7,877 | 6.10 | |||
| Turnout | 128,977 | 66.21 | +8.26 | ||
| INC hold | Swing | ||||
2009
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | J.C Diwakar Reddy | 63,358 | 42.17 | +9.15 | |
| TDP | Peram Nagi Reddy | 56,403 | 37.54 | -7.68 | |
| PRP | Pyla Narasimhaiah | 19,718 | 13.12 | ||
| Majority | 6,955 | 4.63 | |||
| Turnout | 150,252 | 74.08 | +7.87 | ||
| INC hold | Swing | ||||
2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TDP | J. C. Prabhakar Reddy | 96,268 | |||
| YSRCP | V R Rami Reddy | 74110 | |||
| Majority | 22158 | ||||
| Turnout | 170379 | ||||
| TDP gain from INC | Swing | ||||
2019
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| YSRCP | Kethireddy Pedda Reddy | 92,912 | 49.45 | ||
| TDP | J. C. Asmit Reddy | 85,400 | 45.46 | ||
| Majority | 7511 | 3.99 | |||
| Turnout | 1,87,874 | ||||
| YSRCP gain from TDP | Swing | ||||
See also
References
- ↑ "Delimitation of Parliamentary & Assembly Constituencies Order - 2008". Election Commission of India. 26 November 2008. Retrieved 12 February 2021.
- ↑ "Election Commission of India".
- ↑ "Statistical Report on General Election, 1951 : To the Legislative Assembly of Madras" (PDF). Election Commission of India. Archived from the original (PDF) on 27 January 2013. Retrieved 14 October 2014.
- ↑ "Andhra Pradesh Legislative Assembly Election, 2014". Election Commission of India. Retrieved 14 September 2021.
- ↑ "Andhra Pradesh Legislative Assembly Election, 2019". Election Commission of India. Retrieved 14 September 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.png.webp)