| Vizianagaram | |
|---|---|
| Constituency for the Andhra Pradesh Legislative Assembly | |
![]() Location of Vizianagaram Assembly constituency within Andhra Pradesh | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Andhra Pradesh |
| District | Vizianagaram |
| LS constituency | Vizianagaram Lok Sabha constituency |
| Established | 1951 |
| Total electors | 231,554 |
| Reservation | None |
| Member of Legislative Assembly | |
| 15th Andhra Pradesh Legislative Assembly | |
| Incumbent | |
| Party | YSR Congress Party |
| Elected year | 2019 |
Vizianagaram Assembly constituency is a constituency in Vizianagaram district of Andhra Pradesh that elects representatives to the Andhra Pradesh Legislative Assembly in India.[1] It is one of the seven assembly segments of the Vizianagaram Lok Sabha constituency.[2]
Veera Bhadra Swamy Kolagatla is the current MLA of the constituency, having won the 2019 Andhra Pradesh Legislative Assembly election from YSR Congress Party.[3] As of 2019, there are a total of 231,554 electors in the constituency.[4] The constituency was established in 1951, as per the Delimitation Orders (1951).
Mandals
Vizianagaram mandal is the only mandal that forms a part of the constituency.[2]
| Mandal |
|---|
| Vizianagaram |
Members of the Legislative Assembly
| Year | Member | Political party | |
|---|---|---|---|
| 1952 | Pusapati Vijayarama Gajapati Raju | Socialist Party | |
| 1955 | Praja Socialist Party | ||
| 1957^ | Bhattam Srirama Murthy | Socialist Party | |
| 1962 | Indian National Congress | ||
| 1967 | Vobbilisetty Rama Rao | Bharatiya Jana Sangh | |
| 1972 | Appannadora Appasani | Indian National Congress | |
| 1978 | Pusapati Ashok Gajapathi Raju | Janata Party | |
| 1983 | Telugu Desam Party | ||
| 1985 | |||
| 1989 | |||
| 1994 | |||
| 1999 | |||
| 2004 | Veera Bhadra Swamy Kolagatla | Independent | |
| 2009 | Pusapati Ashok Gajapathi Raju | Telugu Desam Party | |
| 2014 | Geetha Meesala | ||
| 2019 | Veera Bhadra Swamy Kolagatla | YSR Congress Party | |
^By-Poll
Election results
1952
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Socialist | Pusapati Vijayarama Gajapati Raju | 52,548 | 39.20% | ||
| Socialist | Gantlana Suryanarayana | 50,171 | 37.43% | ||
| Independent | Gudivada Appalaswamy | 16,120 | 12.03% | ||
| INC | Chinna Suryanarayana | 9,117 | 6.80% | 6.80% | |
| KMPP | Sakati Guruwala | 6,085 | 4.54% | ||
| Margin of victory | 2,377 | 1.77% | |||
| Turnout | 1,34,041 | 91.71% | |||
| Registered electors | 1,46,158 | ||||
| Socialist win (new seat) | |||||
1957 (By-poll)
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Socialist | B. Sriramamurty | Unopposed | |||
| Margin of victory | 0 | ||||
| Turnout | |||||
| Socialist gain from PSP | Swing | ||||
2004
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Veera Bhadra Swamy Kolagatla | 47,444 | 40.60 | ||
| TDP | Ashok Gajapathi Raju Pusapati | 46,318 | 39.64 | ||
| INC | Gurana Sadhu Rao | 19,861 | 17.00 | ||
| Majority | 1,126 | 0.96 | |||
| Turnout | 116,857 | 64.64 | -1.23 | ||
| Independent gain from TDP | Swing | ||||
2009
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TDP | Ashok Gajapathi Raju Pusapati | 52,890 | 38.18 | ||
| INC | Veera Bhadra Swamy Kolagatla | 49,608 | 35.81 | - | |
| PRP | Geetha Meesala | 28,341 | 20.46 | ||
| Majority | 3,282 | 2.37 | |||
| Turnout | 138,543 | 64.74 | +0.10 | ||
| TDP gain from Independent | Swing | ||||
2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TDP | Geetha Meesala | 77,320 | 49.82 | ||
| YSRCP | Veera Bhadra Swamy Kolagatla | 61,916 | 39.89 | ||
| Majority | 15,404 | 9.93 | |||
| Turnout | 155,206 | 71.87 | +7.13 | ||
| TDP hold | Swing | ||||
2019
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| YSRCP | Veera Bhadra Swamy Kolagatla | 78,849 | 47.96 | ||
| TDP | Aditi Vijayalakshmi Gajapathi Raju | 72,432 | 44.05 | ||
| JSP | Palavalasa Yasasvi | 7190 | 4.37 | ||
| Majority | 6,400 | 4 | |||
| Turnout | |||||
| YSRCP gain from TDP | Swing | ||||
See also
References
- ↑ "Electors Summary" (PDF). Chief Electoral Officer, Andhra Pradesh. 25 May 2019. Retrieved 24 May 2019.
- 1 2 "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. 17 December 2018. pp. 17, 30. Archived from the original (PDF) on 3 October 2018. Retrieved 24 May 2019.
- ↑ "Assembly Election 2019". Election Commission of India. Retrieved 24 May 2019.
- ↑ "Electors Summary" (PDF). Chief Electoral Officer, Andhra Pradesh. 25 May 2019. Retrieved 24 May 2019.
- ↑ "Statistical Report on General Election, 1951 : To the Legislative Assembly of Madras" (PDF). Election Commission of India. Archived from the original (PDF) on 27 January 2013. Retrieved 14 October 2014.
- ↑ "Bye-election results 1952-95". www.eci.gov.in. Archived from the original (XLS) on 11 January 2012.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.png.webp)