| |||||||||||||||||||||||||
13 of 39 seats to Rushmoor Borough Council 20 seats needed for a majority | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||
![]() The winner of each seat by party in the 2023 Rushmoor Borough Council Election | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
The 2023 Rushmoor Borough Council election took place on 4 May 2023 to elect councillors to Rushmoor Borough Council in Hampshire, England. This was on the same dat as other local elections across England. A third of the council was up for election.[1]
The council was under Conservative majority control prior to the election. The Conservatives lost five seats to Labour at the election, but retained a majority of the seats.[2][3]
Results summary
| 2023 Rushmoor Borough Council election | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Party | This election | Full council | This election | |||||||
| Seats | Net | Seats % | Other | Total | Total % | Votes | Votes % | +/− | ||
| Labour | 8 | 6 | 14 | 9,886 | ||||||
| Conservative | 4 | 20 | 23 | 7,832 | ||||||
| Liberal Democrats | 1 | 1 | 2 | 2,997 | ||||||
| Green | 0 | 0 | 0 | 0.0 | 194 | |||||
| Heritage | 0 | 0 | 0 | 0.0 | 115 | |||||
| Reform UK | 0 | 0 | 0 | 0.0 | 82 | |||||
| TUSC | 0 | 0 | 0 | 0.0 | 22 | |||||
Ward results
The results for each ward were as follows:[4][5]
The changes in these results are changes from the 2019 Rushmoor Borough Council election.
Aldershot Park
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Sophie Porter | 987 | 72.0 | +14.9 | |
| Conservative | David Anthony Armitage | 298 | 21.8 | +2.4 | |
| Liberal Democrats | Sam Morrell | 85 | 6.2 | New | |
| Majority | 689 | 50.2 | +16.5 | ||
| Labour hold | Swing | ||||
Cherrywood
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Christine Avril Guinness | 994 | 67.9 | +18.5 | |
| Conservative | Suman Pun | 470 | 32.1 | +7.3 | |
| Majority | 524 | 35.8 | +11.2 | ||
| Labour hold | Swing | ||||
Cove and Southwood
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Steve Masterson | 794 | 48.2 | -1.0 | |
| Labour | Kieran James Grinter | 489 | 29.7 | +14.3 | |
| Liberal Democrats | Emily Rebecca Mitchell | 246 | 14.9 | -5.4 | |
| Green | Paul Andrew Cawsey | 117 | 7.1 | New | |
| Majority | 305 | 18.5 | -10.4 | ||
| Conservative hold | Swing | ||||
Empress
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Gareth Idris Williams | 707 | 40.3 | +16.1 | |
| Conservative | Helen Dale | 593 | 33.8 | -4.0 | |
| Liberal Democrats | Leola Jane Card | 372 | 21.2 | New | |
| Reform UK | Ian Michael Brumwell Simpson | 82 | 4.7 | New | |
| Majority | 114 | 6.5 | |||
| Labour gain from Conservative | Swing | ||||
Fernhill
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Abe Michael Terry Allen | 822 | 52.8 | +29.0 | |
| Conservative | Len Amos | 583 | 37.5 | -26.4 | |
| Liberal Democrats | Jill Whyman | 151 | 9.7 | New | |
| Majority | 239 | 15.3 | |||
| Labour gain from Conservative | Swing | ||||
Knellwood
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Calum James Stuart | 863 | 38.6 | -6.4 | |
| Labour | Tad Cragg | 636 | 28.4 | +15.5 | |
| Liberal Democrats | Mark Trotter | 623 | 27.8 | +7.9 | |
| Heritage | Kevin Robert Joyce | 115 | 5.1 | New | |
| Majority | 227 | 10.2 | -14.2 | ||
| Conservative hold | Swing | ||||
Manor Park
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Becky Williams | 1,103 | 54.5 | +19.8 | |
| Conservative | Peter Crerar | 921 | 45.5 | -7.4 | |
| Majority | 182 | 9.0 | |||
| Labour gain from Conservative | Swing | ||||
North Town
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Gaynor Frances Austin | 1,022 | 73.5 | +11.1 | |
| Conservative | Dick Brown | 301 | 21.7 | -15.9 | |
| Liberal Democrats | Glenn Alexander Christodoulou | 67 | 4.8 | New | |
| Majority | 721 | 51.8 | +26.8 | ||
| Labour hold | Swing | ||||
Rowhill
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Halleh Koohestani | 866 | 48.7 | +24.9 | |
| Conservative | Adrian Robert Newell | 660 | 37.1 | +2.2 | |
| Liberal Democrats | Alan Richard Hilliar | 254 | 14.3 | -7.2 | |
| Majority | 206 | 11.6 | |||
| Labour gain from Conservative | Swing | ||||
St John's
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Peter James Gordan Edward McGready Cullum | 747 | 45.4 | -27.0 | |
| Labour | Julia Louise Warner | 733 | 44.6 | +17.0 | |
| Liberal Democrats | Olive Jane O'Dowd-Booth | 165 | 10.0 | New | |
| Majority | 14 | 0.8 | -44.0 | ||
| Conservative hold | Swing | ||||
St Mark's
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Thomas William Mitchell | 774 | 48.5 | +10.3 | |
| Conservative | Abul Koher Chowdhury | 554 | 34.7 | +1.0 | |
| Labour | Barry Jones | 268 | 16.8 | +1.3 | |
| Majority | 220 | 13.8 | +4.3 | ||
| Liberal Democrats hold | Swing | ||||
Wellington
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Dhan Bahadur Sarki | 652 | 56.5 | +15.6 | |
| Conservative | {{{candidate}}} | 414 | 35.9 | -11.0 | |
| Liberal Democrats | {{{candidate}}} | 66 | 5.7 | -6.4 | |
| TUSC | {{{candidate}}} | 22 | 1.9 | New | |
| Majority | 238 | 20.6 | |||
| Labour gain from Conservative | Swing | ||||
West Heath
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Gareth Benjamin Lyon | 634 | 41.9 | +10.5 | |
| Labour | Gavin Raymond Francis | 607 | 40.1 | +25.2 | |
| Liberal Democrats | Charlie Fraser-Fleming | 194 | 12.8 | -1.4 | |
| Green | Edward John Neville | 77 | 5.1 | New | |
| Majority | 27 | 1.8 | -4.1 | ||
| Conservative hold | Swing | ||||
References
- ↑ Donnelly, Luke (20 April 2023). "Rushmoor Local Election candidates 2023". Hampshire Live. Retrieved 1 May 2023.
- ↑ "Local Elections 2023: Results in Dorset, Hampshire and Wiltshire". ITV News. 5 May 2023. Retrieved 25 September 2023.
- ↑ Fox, Thomas (5 May 2023). "Rushmoor Local Election results in full as Conservatives maintain majority despite Labour gains". Hampshire Live. Retrieved 25 September 2023.
- ↑ "Election candidates". Rushmoor Borough Council. Retrieved 26 April 2023.
- ↑ "Local election results - 4 May 2023 - Rushmoor Borough Council".
- ↑ "Local election results - 4 May 2023 - Rushmoor Borough Council".
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
