| Amarwara | |
|---|---|
| Constituency for the Madhya Pradesh Legislative Assembly | |
![]() | |
| Constituency details | |
| Country | India |
| Region | Central India |
| State | Madhya Pradesh |
| District | Chhindwara |
| LS constituency | Chhindwara |
| Established | 1951 |
| Reservation | ST |
| Member of Legislative Assembly | |
| 16th Madhya Pradesh Legislative Assembly | |
| Incumbent | |
| Party | Indian National Congress |
Amarwara Assembly constituency is one of the 230 Vidhan Sabha (Legislative Assembly) constituencies of Madhya Pradesh state in central India.[1][2][3]
It is part of Chhindwara Lok Sabha constituency. It has been reserved for Scheduled Tribe Candidates.
Members of Legislative Assembly
As a constituency of Madhya Pradesh (Nagpur)
| Election | Member[4] | Party | |
|---|---|---|---|
| 1952[lower-alpha 1] | Narayan Maniramji Wadiwa | Indian National Congress | |
| Arjunsingh Sisodia | |||
- ↑ 2-member constituency
As a constituency of Madhya Pradesh (Bhopal)
| Election | Member[5] | Party | |
|---|---|---|---|
| 1967 | S. J. Thakur | Bharatiya Jana Sangh | |
| 1972 | Udayabhanshah | Indian National Congress | |
| 1977 | Dakhan Shah Thakur | ||
| 1980 | Prem Narayan Jagdish Prasad | Indian National Congress | |
| 1985 | Shailkumari | Indian National Congress | |
| 1990 | Mehman Shah Uikey | Bharatiya Janata Party | |
| 1993 | Premnarayan Thakur | Indian National Congress | |
| 1998 | |||
| 2003 | Manmohan Shah Batti | Gondwana Ganatantra Party | |
| 2008 | Premnarayan Thakur | Bharatiya Janata Party | |
| 2013 | Kamlesh Shah | Indian National Congress | |
| 2018 | |||
| 2023 | |||
Election results
2023
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Kamlesh Pratap Shah | ||||
| GGP | Deviram Bhalavi | ||||
| BJP | Monika Batti | ||||
| NOTA | None of the Above | ||||
| Majority | |||||
| Turnout | |||||
| Swing | |||||
2018
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Kamlesh Shah | 71,662 | 35.53 | ||
| GGP | Manmohan Shah Batti | 61269 | 30.38 | ||
| BJP | Premnarayan Thakur | 53499 | 26.52 | ||
| Independent | Kallulal Uikey | 3408 | 1.68 | ||
| Independent | Vinita Amodiya | 2294 | 1.13 | ||
| BSP | Sumran Uikey | 2099 | 1.04 | ||
| Independent | Galiram Badiva | 1529 | 0.75 | ||
| NOTA | None of the Above | 5910 | 2.93 | ||
| Majority | |||||
| Turnout | 201670 | 87.61 | |||
| INC hold | Swing | ||||
2013
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Kamlesh Shah | 55,684 | 30.98 | ||
| BJP | Uttam Thakur | 51621 | 28.72 | ||
| ABGP | Manmohan Shah Batti | 46379 | 25.80 | ||
| Independent | Devendra Kumar Narre | 5092 | 2.83 | ||
| BSP | Judhiya Prasad Bhalavi | 3650 | 2.03 | ||
| Independent | Siyalal Uikey | 3632 | 2.02 | ||
| GGP | Santi Raj | 2062 | 1.15 | ||
| Independent | Madan Uikey | 1994 | 1.11 | ||
| SP | Sushil Ahke | 1387 | 0.77 | ||
| NOTA | None of the Above | 8232 | 4.58 | ||
| Majority | |||||
| Turnout | 179733 | 83.15 | |||
| Swing to INC from BJP | Swing | ||||
See also
References
- ↑ "Madhya Pradesh 2013". myneta.info. National Election Watch. Retrieved 18 May 2018.
- ↑ "List of Assembly Constituencies". eci.nic.in. Election Commission of India. Retrieved 18 May 2018.
- ↑ "Vidhan Sabha Seats". electionsininda.com. Election In India. Retrieved 18 May 2018.
- ↑ "Statistical Report on General Election, 1951 : To the Legislative Assembly of Madhya Pradesh" (PDF). Election Commission of India. Retrieved 14 October 2014.
- ↑ "(Madhya Pradesh) Assembly Constituency Elections". elections.in. Retrieved 23 May 2018.
- ↑ "Madhya Pradesh Election: BJP releases third list, fields Monika Batti from Amanwara seat". India Tv. Retrieved 26 September 2023.
- ↑ "Legislative Assembly of Madhya Pradesh - Constituency Results". eciresults.nic.in. Election Commission of India. Retrieved 20 December 2018.
- ↑ "Amarwara Election 2018: About Amarwara Election Results, Common Issues, News". www.jagran.com. Retrieved 1 January 2019.
- ↑ "State Election, 2013 to the Legislative Assembly of Madhya Pradesh - Detailed Results" (PDF). eci.nic.in. Election Commission of India. Retrieved 22 May 2018.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.png.webp)