| Suwasra | |
|---|---|
| Constituency for the Madhya Pradesh Legislative Assembly | |
![]() | |
| Constituency details | |
| Country | India |
| Region | Central India |
| State | Madhya Pradesh |
| District | Mandsaur |
| LS constituency | Mandsour |
| Reservation | None |
| Member of Legislative Assembly | |
| 16th Madhya Pradesh Legislative Assembly | |
| Incumbent | |
| Party | Bharatiya Janata Party |
Suwasra Assembly constituency is one of the 230 Vidhan Sabha (Legislative Assembly) constituencies of Madhya Pradesh state in central India.[1][2][3]
It is part of Mandsaur District.
Members of Legislative Assembly
| Election | Name | Party | |
|---|---|---|---|
| 1962 | Champalala Arya | Bharatiya Jana Sangh | |
| 1967 | Champalala Arya | ||
| 1972 | Ramgopal Bhartiya | Indian National Congress | |
| 1977 | Champalal Arya | Janata Party | |
| 1980 | Champalala Arya | Bharatiya Janata Party | |
| 1985 | Asharam Vermai | Indian National Congress | |
| 1990 | Jagdish Deora | Bharatiya Janata Party | |
| 1993 | Jagdish Deora | ||
| 1998 | Pushpa Bharatiya | Indian National Congress | |
| 2003 | Jagdish Deora | Bharatiya Janata Party | |
| 2008 | Radhe Shyam | ||
| 2013 | Hardeep Singh Dang | Indian National Congress | |
| 2018 | |||
| 2020 (bye) | Bharatiya Janata Party | ||
| 2023 | |||
Election results
2013
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Hardeep Singh Dang | 87,517 | 47.46 | ||
| BJP | Radheshyam Nanalal Patidar | 80392 | 43.60 | ||
| Independent | Manohar Bairagi | 3678 | 1.99 | ||
| BSP | Balram Rathor Nai | 3310 | 1.80 | N/A | |
| SP | Gopal Suthar | 2112 | 1.15 | ||
| Independent | Madanlal Suryawanshi Ranayra | 1855 | 1.01 | ||
| Independent | Munna Bhai Kumawat | 1421 | 0.77 | ||
| SHS | Naharsingh | 1089 | 0.59 | ||
| NOTA | None of the Above | 3014 | 1.63 | ||
| Majority | |||||
| Turnout | 184388 | 80.68 | |||
| Swing to INC from BJP | Swing | ||||
References
- ↑ "Madhya Pradesh 2013". myneta.info. National Election Watch. Retrieved 18 May 2018.
- ↑ "List of Assembly Constituencies". eci.nic.in. Election Commission of India. Retrieved 18 May 2018.
- ↑ "Vidhansabha Seats". electionsininda.com. Election In India. Retrieved 18 May 2018.
- ↑ "State Election, 2013 to the Legislative Assembly of Madhya Pradesh - Detailed Results" (PDF). eci.nic.in. Election Commission of India. Retrieved 22 May 2018.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.png.webp)