| Pandhurna | |
|---|---|
| Constituency for the Madhya Pradesh Legislative Assembly | |
![]() | |
| Constituency details | |
| Country | India |
| Region | Central India |
| State | Madhya Pradesh |
| District | Chhindwara |
| LS constituency | Chhindwara |
| Reservation | ST |
| Member of Legislative Assembly | |
| 16th Madhya Pradesh Legislative Assembly | |
| Incumbent Nilesh Pusaram Uikey | |
| Party | Indian National Congress |
| Elected year | 2018 |
Pandhurna Assembly constituency is one of the 230 Vidhan Sabha (Legislative Assembly) constituencies of Madhya Pradesh state in central India.[1][2][3]
It is part of Pandhurna District.
Members of Legislative Assembly
| Election | Name | Party | |
|---|---|---|---|
| 1967 | Madhav Lal Dubey | Indian National Congress | |
| 1972 | Madhav Lal Dubey | ||
| 1977 | Madhav Lal Dubey | ||
| 1980 | Madhav Lal Dubey | Indian National Congress | |
| 1985 | Marotrao Khawse | Independent | |
| 1990 | Marotrao khawse | Bharatiya Janata Party | |
| 1993 | Chander Shekhar Sanbartod | Indian National Congress | |
| 1998 | Suresh Zalke | ||
| 2003 | Marotrao Khawse | Bharatiya Janata Party | |
| 2008 | Ramrao Kavdeti | ||
| 2013 | Jatan Uikey | Indian National Congress | |
| 2018 | Nilesh Uikey | ||
| 2023 | |||
Election results
2023
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | |||||
| BJP | Prakash Uikey | ||||
| NOTA | None of the Above | ||||
| Majority | |||||
| Turnout | |||||
| Swing | |||||
2013
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Jatan Uikey | 61,741 | 42.46 | ||
| BJP | Tikaram Korachi | 60263 | 41.44 | ||
| GGP | Prahlad Sing Kushre | 3547 | 2.44 | ||
| BSP | Jagdish Uikey | 3271 | 2.25 | ||
| Independent | Suresh Uikey | 2740 | 1.88 | N/A | |
| Independent | Sunil Marskole | 2217 | 1.52 | ||
| SHS | Arun Evanati | 1846 | 1.27 | ||
| Independent | Shivaji Varkade | 1282 | 0.88 | ||
| Independent | Rampyari Dewram Saryam | 1155 | 0.79 | ||
| Independent | Shailendra Uikey | 1036 | 0.71 | ||
| Independent | Ramsing Birju Uikey | 931 | 0.64 | ||
| Independent | Rameshvar Sirsam | 781 | 0.54 | ||
| Independent | Dr. Babulal Khandate | 359 | 0.25 | ||
| NOTA | None of the Above | 4251 | 2.92 | ||
| Majority | |||||
| Turnout | 145420 | 81.21 | |||
| Swing to INC from BJP | Swing | ||||
See also
References
- ↑ "Madhya Pradesh 2013". myneta.info. National Election Watch. Retrieved 18 May 2018.
- ↑ "List of Assembly Constituencies". eci.nic.in. Election Commission of India. Retrieved 18 May 2018.
- ↑ "Vidhansabha Seats". electionsininda.com. Election In India. Retrieved 18 May 2018.
- ↑ "BJP releases first list of candidates for 39 seats in MP". Hindustan Times. Retrieved 18 August 2023.
- ↑ "State Election, 2013 to the Legislative Assembly of Madhya Pradesh - Detailed Results" (PDF). eci.nic.in. Election Commission of India. Retrieved 22 May 2018.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.png.webp)