Attray | |
|---|---|
![]() Coat of arms | |
Location of Attray | |
![]() Attray ![]() Attray | |
| Coordinates: 48°07′23″N 2°06′46″E / 48.1231°N 2.1128°E | |
| Country | France |
| Region | Centre-Val de Loire |
| Department | Loiret |
| Arrondissement | Pithiviers |
| Canton | Pithiviers |
| Intercommunality | CC Plaine Nord Loiret |
| Government | |
| • Mayor (2020–2026) | Dominique Gaucher[1] |
| Area 1 | 16.74 km2 (6.46 sq mi) |
| Population | 209 |
| • Density | 12/km2 (32/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 45011 /45170 |
| Elevation | 105–137 m (344–449 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Attray (French pronunciation: [atʁɛ]) is a commune in the Loiret department in north-central France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 217 | — |
| 1975 | 192 | −1.73% |
| 1982 | 206 | +1.01% |
| 1990 | 198 | −0.49% |
| 1999 | 195 | −0.17% |
| 2009 | 211 | +0.79% |
| 2014 | 213 | +0.19% |
| 2020 | 208 | −0.40% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Attray.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)

