| Baroda | |
|---|---|
| Constituency for the Haryana Legislative Assembly | |
![]() | |
| Constituency details | |
| Country | India |
| Region | North India |
| State | Haryana |
| District | Sonipat |
| LS constituency | Sonipat |
| Member of Legislative Assembly | |
| 14th Haryana Legislative Assembly | |
| Incumbent | |
| Party | Indian National Congress |
| Elected year | 2020 |
Baroda Assembly constituency is one of the 90 constituencies in the Haryana Legislative Assembly of Haryana a north state of India. Baroda is also part of Sonipat Lok Sabha constituency.[1][2]
Members of the Legislative Assembly
| Year | Member | Party | |
|---|---|---|---|
| 1967 | R. Dhari | Indian National Congress | |
| 1968 | Shyam Chand | Vishal Haryana Party | |
| 1972 | Indian National Congress | ||
| 1977 | Bhalle Ram | Janata Party | |
| 1982 | Lok Dal | ||
| 1987 | Kirpa Ram | ||
| 1991 | Ramesh Kumar Khatak | Janata Party | |
| 1996 | Samta Party | ||
| 2000 | Indian National Lok Dal | ||
| 2005 | Ramphal | ||
| 2009 | Krishan Hooda | Indian National Congress | |
| 2014 | |||
| 2019 | |||
| 2020[lower-alpha 1] | Indu Raj Narwal | ||
- ↑ By-Election
Election results
2020 Bypoll
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Indu Raj Narwal | 60,636 | |||
| BJP | Yogeshwar Dutt | 50,070 | |||
| LSP | Rajkumar Saini | 5,611 | |||
| INLD | Joginder Singh Malik | 5,003 | |||
| Margin of victory | |||||
| Turnout | 1,23,115 | 68.20 | |||
| INC hold | Swing | ||||
Assembly Election 2019
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Krishan Hooda | 42,566 | 34.67% | ||
| BJP | Yogeshwar Dutt | 37,726 | 30.73% | ||
| JJP | Bhupinder Malik | 32,480 | 26.45% | ||
| BSP | Naresh | 3,281 | 2.67% | ||
| INLD | Joginder | 3,145 | 2.56% | ||
| LSP | Satyanarayn | 2,382 | 1.94% | ||
| Margin of victory | 4,840 | 3.94% | |||
| Turnout | 1,22,780 | 68.98% | |||
| Registered electors | 1,77,991 | ||||
| INC hold | Swing | ||||
Assembly Election 2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Krishan Hooda | 50,530 | 41.93% | ||
| INLD | Dr. Kapoor Singh Narwal | 45,347 | 37.63% | ||
| BJP | Baljit Singh Malik | 8,698 | 7.22% | ||
| Independent | Surender | 7,525 | 6.24% | ||
| BSP | Devender Singh | 3,255 | 2.70% | ||
| HJCPV | Jorawar Singh | 1,126 | 0.93% | ||
| Margin of victory | 5,183 | 4.30% | |||
| Turnout | 1,20,521 | 73.92% | |||
| Registered electors | 1,63,033 | ||||
| INC hold | Swing | ||||
Assembly Election 2009
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Krishan Hooda | 56,225 | 59.37% | ||
| INLD | Kapoor Singh Narwal | 30,882 | 32.61% | ||
| BSP | Parneet | 2,468 | 2.61% | ||
| BJP | Rajesh Kumar Bhardwaj | 1,180 | 1.25% | ||
| Upekshit Samaj Party | Vinod Kumar | 675 | 0.71% | ||
| Haryana Janrakshak Dal | Satbir Singh Chahal | 661 | 0.70% | ||
| HJC(BL) | Samunder | 571 | 0.60% | ||
| NCP | Rajbir | 538 | 0.57% | ||
| Margin of victory | 25,343 | 26.76% | |||
| Turnout | 94,708 | 67.20% | |||
| Registered electors | 1,40,925 | ||||
| INC gain from INLD | Swing | ||||
Assembly Election 2005
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INLD | Ramphal | 26,426 | 34.88% | ||
| INC | Rampal | 23,199 | 30.62% | ||
| BJP | Mahavir Singh | 12,593 | 16.62% | ||
| Independent | Kirpa Ram Punia | 10,356 | 13.67% | ||
| BRP | Sanjay | 1,521 | 2.01% | ||
| BSP | Narender Pal | 913 | 1.21% | ||
| Independent | Hari Kishan | 410 | 0.54% | ||
| Margin of victory | 3,227 | 4.26% | |||
| Turnout | 75,766 | 74.37% | |||
| Registered electors | 1,01,882 | ||||
| INLD hold | Swing | ||||
Assembly Election 2000
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INLD | Ramesh Kumar | 35,966 | 52.14% | ||
| INC | Shyam Chand | 23,946 | 34.71% | ||
| Independent | Balwan | 6,519 | 9.45% | ||
| HVP | Chander Bhan | 941 | 1.36% | ||
| BSP | Balraj | 940 | 1.36% | ||
| Independent | Om Prakash | 489 | 0.71% | ||
| Margin of victory | 12,020 | 17.42% | |||
| Turnout | 68,985 | 69.79% | |||
| Registered electors | 99,829 | ||||
| INLD gain from Samata Party | Swing | ||||
Assembly Election 1996
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Samata Party | Ramesh Kumar | 28,181 | 41.51% | ||
| HVP | Chander Bhan | 26,197 | 38.59% | ||
| Independent | Kamlesh | 4,468 | 6.58% | ||
| INC | Bhalle Ram | 3,738 | 5.51% | ||
| Janhit Morcha | Upender | 2,111 | 3.11% | ||
| Independent | Charan Singh | 1,530 | 2.25% | ||
| JP | Kaptan | 473 | 0.70% | ||
| Independent | Tara Chand S/O Mai Dayal | 454 | 0.67% | ||
| Independent | Sarita | 398 | 0.59% | ||
| Margin of victory | 1,984 | 2.92% | |||
| Turnout | 67,888 | 69.02% | |||
| Registered electors | 1,01,688 | ||||
| Samata Party gain from JP | Swing | ||||
Assembly Election 1991
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JP | Ramesh Kumar | 31,133 | 53.27% | ||
| INC | Ram Dhari | 20,297 | 34.73% | ||
| JD | Charan Singh | 4,574 | 7.83% | ||
| BJP | Iqbal Singh | 928 | 1.59% | ||
| Independent | Azad | 606 | 1.04% | ||
| Independent | Ram Kishan | 383 | 0.66% | ||
| Independent | Om Parkash | 321 | 0.55% | ||
| Margin of victory | 10,836 | 18.54% | |||
| Turnout | 58,448 | 61.97% | |||
| Registered electors | 96,841 | ||||
| JP gain from LKD | Swing | ||||
Assembly Election 1987
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| LKD | Kirpa Ram Punia | 50,882 | 74.20% | ||
| INC | Shyam Chand | 13,857 | 20.21% | ||
| Independent | Ram Parkash | 2,151 | 3.14% | ||
| VHP | Balwant Singh | 474 | 0.69% | ||
| Independent | Sukhbir | 415 | 0.61% | ||
| Independent | Dharma | 371 | 0.54% | ||
| Margin of victory | 37,025 | 53.99% | |||
| Turnout | 68,575 | 76.16% | |||
| Registered electors | 91,066 | ||||
| LKD hold | Swing | ||||
Assembly Election 1982
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| LKD | Bhalle Ram | 36,159 | 64.94% | ||
| INC | Sardara | 17,612 | 31.63% | ||
| Independent | Lakhmi | 520 | 0.93% | ||
| Independent | Tara Chand | 405 | 0.73% | ||
| Independent | Tara | 370 | 0.66% | ||
| Independent | Ramji Lal | 313 | 0.56% | ||
| Independent | Jagjiwan | 304 | 0.55% | ||
| Margin of victory | 18,547 | 33.31% | |||
| Turnout | 55,683 | 71.77% | |||
| Registered electors | 78,839 | ||||
| LKD gain from JP | Swing | ||||
Assembly Election 1977
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JP | Bhalle Ram | 14,705 | 36.22% | ||
| Independent | Darya Singh | 10,672 | 26.29% | ||
| VHP | Ram Dhari | 10,386 | 25.58% | ||
| INC | Shyam Chand | 3,651 | 8.99% | ||
| Independent | Harkesh | 618 | 1.52% | ||
| Independent | Lachhman Singh | 233 | 0.57% | ||
| Margin of victory | 4,033 | 9.93% | |||
| Turnout | 40,598 | 60.41% | |||
| Registered electors | 68,005 | ||||
| JP gain from INC | Swing | ||||
Assembly Election 1972
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Shyam Chand | 24,081 | 57.65% | ||
| INC(O) | Ram Dhari | 15,123 | 36.20% | ||
| Independent | Kitab Singh Chauhan | 2,053 | 4.91% | ||
| Independent | Harbans Lal | 516 | 1.24% | ||
| Margin of victory | 8,958 | 21.44% | |||
| Turnout | 41,773 | 68.78% | |||
| Registered electors | 62,027 | ||||
| INC gain from VHP | Swing | ||||
Assembly Election 1968
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| VHP | Shyam Chand | 9,934 | 35.83% | ||
| INC | Ram Dhari | 8,092 | 29.19% | ||
| Independent | Chand Ram | 4,895 | 17.66% | ||
| SWA | Barhama Nand | 2,242 | 8.09% | ||
| ABJS | Darya Singh | 2,225 | 8.03% | ||
| Independent | Jug Lal | 336 | 1.21% | ||
| Margin of victory | 1,842 | 6.64% | |||
| Turnout | 27,724 | 50.28% | |||
| Registered electors | 56,544 | ||||
| VHP gain from INC | Swing | ||||
Assembly Election 1967
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | R. Dhari | 13,164 | 36.24% | ||
| ABJS | Darya Singh | 11,637 | 32.04% | ||
| Independent | G. Chand | 2,168 | 5.97% | ||
| Independent | R. Singh | 1,896 | 5.22% | ||
| RPI | Harshan | 1,700 | 4.68% | ||
| SSP | S. Bhan | 1,637 | 4.51% | ||
| Independent | S. Chand | 1,584 | 4.36% | ||
| Independent | H. Singh | 1,010 | 2.78% | ||
| Independent | J. Ram | 779 | 2.14% | ||
| Independent | S. Singh | 632 | 1.74% | ||
| Independent | L. Singh | 115 | 0.32% | ||
| Margin of victory | 1,527 | 4.20% | |||
| Turnout | 36,322 | 68.51% | |||
| Registered electors | 55,864 | ||||
| INC win (new seat) | |||||
See also
References
- ↑ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). Election Commission of India. 2008-11-26.
- ↑ Sitting and previous MLAs from Baroda Assembly constituency
- ↑ "Haryana Legislative Assembly Election, 2019 - Haryana - Election Commission of India". eci.gov.in. Retrieved 2 February 2021.
- ↑ "Haryana Results". Election Commission of India, Constituencywise-All Candidates. Archived from the original on 16 December 2014. Retrieved 19 October 2014.
- ↑ "Winning Candidate List for Haryana State Assembly Elections 2005". Indian Elections. Archived from the original on 16 October 2009.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
