| Tigaon Assembly constituency | |
|---|---|
| Constituency No. 90 for the Haryana Legislative Assembly | |
![]() | |
| Constituency details | |
| Country | India |
| Region | North India |
| State | Haryana |
| District | Faridabad |
| LS constituency | Faridabad |
| Established | 2009 |
| Total electors | 3,03,389[1] |
| Member of Legislative Assembly | |
| 14th Haryana Legislative Assembly | |
| Incumbent | |
| Party | BJP |
| Elected year | 2019 |
_under.JPG.webp)
Manohar Lal Khattar unveiling the plaque to lay the foundation stone for “Auxiliary Production Unit and State-of-the-Art Artificial Limbs Fitting Centre” of Artificial Limbs Manufacturing Corporation of India at Tigaon
_under_DEPwD.JPG.webp)
Krishan Pal giving the address at the foundation stone laying ceremony of “Auxiliary Production Unit and State-of-the-Art Artificial Limbs Fitting Centre” at Tigaon
Tigaon Assembly constituency is a Haryana Legislative Assembly constituency in Faridabad, Haryana.[2]
Members of Legislative Assembly
| Election | Member | Party | |
|---|---|---|---|
| 2009 | Krishan Pal Gurjar | Bharatiya Janata Party | |
| 2014 | Lalit Nagar[3] | Indian National Congress | |
| 2019 | Rajesh Nagar[4][3] | Bhartiya Janata Party | |
Election results
Assembly Election 2019
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Rajesh Nagar | 97,126 | 57.38% | ||
| INC | Lalit Nagar | 63,285 | 37.39% | ||
| JJP | Pardeep Chaudhary | 2,693 | 1.59% | New | |
| NOTA | Nota | 1,569 | 0.93% | ||
| INLD | Umesh Bhati | 1,538 | 0.91% | ||
| Janata Dal (United) | Biresh Kumar Singh | 854 | 0.50% | New | |
| Margin of victory | 33,841 | 19.99% | |||
| Turnout | 1,69,263 | 55.79% | |||
| Registered electors | 3,03,389 | ||||
| BJP gain from INC | Swing | ||||
Assembly Election 2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Lalit Nagar | 55,408 | 37.14% | ||
| BJP | Rajesh Nagar | 52,470 | 35.17% | ||
| BSP | Girraj | 29,568 | 19.82% | New | |
| INLD | Arvind Bhardwaj | 5,730 | 3.84% | ||
| Independent | Birpal Gujjar | 2,521 | 1.69% | New | |
| NOTA | None of the Above | 1,009 | 0.68% | New | |
| Independent | Nahar Singh Chauhan | 906 | 0.61% | New | |
| Margin of victory | 2,938 | 1.97% | |||
| Turnout | 1,49,187 | 66.07% | |||
| Registered electors | 2,25,811 | ||||
| INC gain from BJP | Swing | ||||
Assembly Election 2009
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Krishan Pal Gurjar | 39,746 | 45.62% | New | |
| INC | Lalit Nagar | 38,928 | 44.68% | New | |
| Independent | Girraj Sharma | 4,218 | 4.84% | New | |
| SP | Raj Kishore | 1,490 | 1.71% | New | |
| INLD | Rajender Kumar | 1,155 | 1.33% | New | |
| Independent | Sandeep | 684 | 0.79% | New | |
| HJC(BL) | Gyanender | 555 | 0.64% | New | |
| Margin of victory | 818 | 0.94% | |||
| Turnout | 87,132 | 64.33% | |||
| Registered electors | 1,35,437 | ||||
| BJP win (new seat) | |||||
References
- 1 2 "Haryana Legislative Assembly Election, 2019 - Haryana - Election Commission of India". eci.gov.in. Retrieved 2 February 2021.
- ↑ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). 26 November 2008. Retrieved 24 June 2021.
- 1 2 Haryana Assembly MLA
- ↑ "Haryana Legislative Assembly Election, 2019". Election Commission of India. 21 January 2020. Retrieved 14 April 2022.
- ↑ "Haryana Results". Election Commission of India, Constituencywise-All Candidates. Archived from the original on 16 December 2014. Retrieved 19 October 2014.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
