| Hodal | |
|---|---|
| Constituency for the Haryana Legislative Assembly | |
![]() | |
| Constituency details | |
| Country | India |
| Region | North India |
| State | Haryana |
| District | Palwal |
| LS constituency | Faridabad |
| Total electors | 178,516[1] |
| Reservation | SC |
| Member of Legislative Assembly | |
| 14th Haryana Legislative Assembly | |
| Incumbent | |
| Party | Bharatiya Janata Party |
Hodal is one of the 90 Legislative Assembly constituencies of Haryana state in India.[2]
It is part of Palwal district and is reserved for candidates belonging to the Scheduled Castes.
Members of the Legislative Assembly
| Year | Member | Party | |
|---|---|---|---|
| 1982 | Girraj Kishore Mahaur | Lokdal | |
| 2009 | Jagdish Nayar[3] | Lokdal | |
| 2014 | Udai Bhan[4] | Indian National Congress | |
| 2019 | Jagdish Nayar[1][5] | Bharatiya Janata Party | |
Election results
Assembly Election 2019
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Jagdish Nayar | 55,864 | 45.80% | ||
| INC | Udai Bhan | 52,477 | 43.02% | ||
| JJP | Yashveer | 8,590 | 7.04% | New | |
| INLD | Ram Pal | 1,724 | 1.41% | ||
| BSP | Gaya Lal | 874 | 0.72% | ||
| Margin of victory | 3,387 | 2.78% | |||
| Turnout | 1,21,981 | 68.33% | |||
| Registered electors | 1,78,516 | ||||
| BJP gain from INC | Swing | ||||
Assembly Election 2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Udai Bhan | 50,723 | 41.54% | ||
| INLD | Jagdish Nayar | 39,043 | 31.98% | ||
| BJP | Ramrattan | 29,170 | 23.89% | ||
| HJC(BL) | Subhash Singh | 1,106 | 0.91% | New | |
| BSP | Mahesh Rana | 628 | 0.51% | ||
| Margin of victory | 11,680 | 9.57% | |||
| Turnout | 1,22,097 | 75.69% | |||
| Registered electors | 1,61,317 | ||||
| INC gain from INLD | Swing | ||||
Assembly Election 2009
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INLD | Jagdish Nayar | 46,515 | 49.51% | New | |
| INC | Udai Bhan | 43,894 | 46.72% | New | |
| BSP | Trilok Chand | 995 | 1.06% | New | |
| BJP | Mahaveer Singh | 560 | 0.60% | New | |
| Independent | Hari Chand | 509 | 0.54% | New | |
| Margin of victory | 2,621 | 2.79% | |||
| Turnout | 93,948 | 75.65% | |||
| Registered electors | 1,24,181 | ||||
| INLD win (new seat) | |||||
See also
References
- 1 2 3 "Haryana Legislative Assembly Election, 2019 - Haryana - Election Commission of India". eci.gov.in. Retrieved 2 February 2021.
- ↑ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. pp. 6, 148–157.
- ↑ "IndiaVotes AC: Haryana 2009".
- ↑ "IndiaVotes AC: Haryana 2014".
- ↑ "IndiaVotes AC: Haryana 2019".
- ↑ "Haryana Results". Election Commission of India, Constituencywise-All Candidates. Archived from the original on 16 December 2014. Retrieved 19 October 2014.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
