| Chirayinkeezhu | |
|---|---|
| Constituency for the Kerala Legislative Assembly | |
|  | |
| Constituency details | |
| Country | India | 
| Region | South India | 
| State | Kerala | 
| District | Thiruvananthapuram | 
| Established | 1957 | 
| Total electors | 1,99,220 (2021) | 
| Reservation | SC | 
| Member of Legislative Assembly | |
| 15th Kerala Legislative Assembly | |
| Incumbent | |
| Party | CPI | 
| Alliance | LDF | 
| Elected year | 2021 | 
Chirayinkeezhu State assembly constituency is one of the 140 state legislative assembly constituencies at the state Kerala in southern India. It is also one of the 7 state legislative assembly constituencies included in the Attingal Lok Sabha constituency.[1] As of the 2021 assembly elections, the current MLA is V. Sasi of CPI.
Local self governed segments
Chirayinkeezhu Niyamasabha constituency is composed of the following local self governed segments:[2]
| Name | Status (Grama panchayat/Municipality) | Taluk | 
|---|---|---|
| Anchuthengu | Grama panchayat | Chirayinkeezhu | 
| Azhoor | Grama panchayat | Chirayinkeezhu | 
| Chirayinkeezhu | Grama panchayat | Chirayinkeezhu | 
| Kadakkavoor | Grama panchayat | Chirayinkeezhu | 
| Kizhuvilam | Grama panchayat | Chirayinkeezhu | 
| Mudakkal | Grama panchayat | Chirayinkeezhu | 
| Kadinamkulam | Grama panchayat | Thiruvananthapuram | 
| Mangalapuram | Grama panchayat | Thiruvananthapuram | 
Members of the Legislative Assembly
The following list contains all members of Kerala legislative assembly who have represented the constituency:
Key
| Election | Niyama Sabha | Member | Party | Tenure | |
|---|---|---|---|---|---|
| 2011 | 13th | V. Sasi | Communist Party of India | 2011 – 2016 | |
| 2016 | 14th | 2016 – 2021 | |||
| 2021 | 15th | 2021 – 2026 | |||
Election results
Percentage change (±%) denotes the change in the number of votes from the immediate previous election.
2021
There were 1,99,220 registered voters in Chirayinkeezhu Constituency for the 2021 Kerala Niyama Sabha Election.[3]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI | V. Sasi | 62,634 | 43.17 |  3.58 | |
| INC | B. S. Anoop | 48,617 | 33.51 |  2.79 | |
| BJP | G. S. Ashanath | 30,986 | 21.36 |  7.24 | |
| BSP | Anil Mangalapuram | 1,097 | 0.76 | ||
| NOTA | None of the above | 758 | 0.52 | ||
| WPOI | G. Anilkumar | 616 | 0.42 |  0.27 | |
| Independent | Anoop Gangan | 372 | 0.26 | ||
| Margin of victory | 14,017 | 9.66 |  0.69 | ||
| Turnout | 1,45,080 | 72.82 |  2.60 | ||
| CPI hold | Swing |  3.58 | |||
Niyamasabha Election 2016
There were 1,97,079 registered voters in the constituency for the 2016 Kerala Niyamasabha Election.[4]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI | V. Sasi | 64,692 | 46.75 |  6.18 | |
| INC | K. S. Ajith Kumar | 50,370 | 36.30 |  5.77 | |
| BJP | P. P. Vava | 19,478 | 14.08 | ||
| NOTA | None of the above | 1,092 | 0.79 | ||
| WPOI | Sasi Panthalam | 955 | 0.69 | ||
| Independent | Santhini | 639 | 0.46 | ||
| PDP | Ambili V. | 589 | 0.43 | ||
| Independent | Ajith Nandancode | 226 | 0.15 | ||
| Independent | Shibu | 206 | 0.15 | ||
| Independent | Ajith | 133 | 0.10 | ||
| Margin of victory | 14,322 | 10.35 |  0.51 | ||
| Turnout | 1,38,380 | 70.22 |  3.98 | ||
| CPI hold | Swing |  6.18 | |||
Niyamasabha Election 2011
There were 1,69,988 registered voters in the constituency for the 2011 election.[5]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI | V. Sasi | 59,601 | 52.93 | ||
| INC | K. Vidyadharan | 47,376 | 42.07 | ||
| Independent | Aythiyoor Surendran | 2,078 | 1.85 | ||
| BSP | Anil Mangalapuram | 1,414 | 1.26 | ||
| Independent | Sajimon Chelayam | 1,277 | 1.13 | ||
| LJP | Anilkumar B. | 857 | 0.76 | ||
| Margin of victory | 12,225 | 10.86 | |||
| Turnout | 1,12,603 | 66.24 | |||
| CPI win (new seat) | |||||
See also
References
- ↑ "State Assembly Constituencies in Thiruvananthapuram district". trivandrum.nic.in. Retrieved 16 March 2020.
- ↑ "Local Self Governments in Assembly Constituencies of Thiruvananthapuram District". www.ceo.kerala.gov.in.
- ↑ "ceo.kerala.gov.in" (PDF). Archived (PDF) from the original on 16 April 2021.
- ↑ "Kerala Niyamasabha Election Results 2016, Election commission of India". eci.gov.in.
- ↑ "Kerala Niyamasabha Election Results 2011, Election commission of India". eci.gov.in. Retrieved 11 March 2020.