| Idukki | |
|---|---|
| Constituency for the Kerala Legislative Assembly | |
![]() | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Kerala |
| District | Idukki |
| Established | 1977 |
| Total electors | 1,84,218 (2016) |
| Reservation | None |
| Member of Legislative Assembly | |
| 15th Kerala Legislative Assembly | |
| Incumbent | |
| Party | KC(M) |
| Alliance | LDF |
| Elected year | 2016 |
Idukki State assembly constituency is one of the 140 state legislative assembly constituencies in Kerala state in southern India. It is also one of the 7 state legislative assembly constituencies included in the Idukki Lok Sabha constituency.[1] As of the 2016 assembly elections, the current MLA is Roshy Augustine of KC(M).
Local self governed segments
Idukki Niyamasabha constituency is composed of the following local self-governed segments:[2]
| Sl no. | Name | Status (Grama panchayat/Municipality) | Taluk |
|---|---|---|---|
| 1 | Kattappana | Municipality | Idukki |
| 2 | Idukki-Kanjikuzhy | Grama panchayat | Idukki |
| 3 | Vazhathope | Grama panchayat | Idukki |
| 4 | Kamakshy | Grama panchayat | Idukki |
| 5 | Kanchiyar | Grama panchayat | Idukki |
| 6 | Konnathady | Grama panchayat | Idukki |
| 7 | Mariapuram | Grama panchayat | Idukki |
| 8 | Vathikudy | Grama panchayat | Udumbanchola |
| 9 | Arakkulam | Grama panchayat | Thodupuzha |
| 10 | Kudayathoor | Grama panchayat | Thodupuzha |
Members of the Legislative Assembly
The following list contains all members of Kerala legislative assembly who have represented the constituency:
Key
| Election | Niyama
Sabha |
Member | Party | Tenure | |
|---|---|---|---|---|---|
| 1977 | 5th | V. T. Sebastian | Kerala Congress | 1977 – 1980 | |
| 1980 | 6th | Jose Kuttyani | Indian National Congress | 1980 – 1982 | |
| 1982 | 7th | INC | 1982 – 1987 | ||
| 1987 | 8th | Rosamma Chacko | 1987 – 1991 | ||
| 1991 | 9th | Mathew Stephen | Kerala Congress | 1991 – 1996 | |
| 1996 | 10th | P. P. Sulaiman Rawther | Janata Dal | 1996 – 2001 | |
| 2001 | 11th | Roshy Augustine | KC(M) | 2001 – 2006 | |
| 2006 | 12th | 2006 – 2011 | |||
| 2011 | 13th | 2011 – 2016 | |||
| 2016 | 14th | 2016-2021 | |||
| 2021 | 15th | Incumbent | |||
Election results
Percentage change (±%) denotes the change in the number of votes from the immediately previous election.
2016
There were 1,84,218 registered voters in the constituency for the 2016 Kerala Niyamasabha Election.[3]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| KC(M) | Roshy Augustine | 60,556 | 42.86 | ||
| JKC | K. Francis George | 50,758 | 36.26 | - | |
| BDJS | Biju Madhavan | 27,403 | 19.40 | - | |
| BSP | Sabu Kochuparambil | 566 | 0.40 | - | |
| Independent | P. T. Poomkudy | 436 | 0.31 | - | |
| NOTA | None of the above | 433 | 0.86 | - | |
| SDPI | Babu Kozhimala | 411 | 0.29 | - | |
| Independent | Idukki Ravi | 250 | 0.18 | - | |
| Margin of victory | 9,323 | 6.60 | |||
| Turnout | 1,41,278 | 76.69 | |||
| KC(M) hold | Swing | ||||
Niyamasabha Election 2011
There were 1,69,984 registered voters in the constituency for the 2011 election.[4]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| KC(M) | Roshy Augustine | 65,734 | 54.88 | ||
| CPI(M) | C. V. Varghese | 49,928 | 41.69 | ||
| BJP | C. C. Krishnan | 3,013 | 2.52 | ||
| Independent | Kanchiyar Peethambaran | 389 | 0.32 | ||
| Independent | M. K. Narayanan | 226 | 0.19 | ||
| Independent | V. Lakshmanan | 158 | 0.13 | - | |
| Margin of victory | 15,806 | 13.19 | |||
| Turnout | 1,19,773 | 70.46 | |||
| KC(M) hold | Swing | ||||
See also
References
- ↑ "CONSTITUENCIES IN KERALA". Kerala Assembly. Retrieved 18 October 2011.
- ↑ "State Assembly constituencies in Idukki district, Kerala". www.ceo.kerala.gov.in.
- ↑ "Kerala Niyamasabha Election Results 2016, Election commission of India". eci.gov.in.
- ↑ "Kerala Niyamasabha Election Results 2011, Election commission of India". eci.gov.in. Retrieved 11 March 2020.
