| Ettumanoor | |
|---|---|
| Constituency for the | |
![]() | |
| Constituency details | |
| Country | India |
| District | Kottayam |
| Established | 1957 - present |
| Total electors | 1,32,313 (2016) |
| Reservation | None |
| Member of Legislative Assembly | |
| Incumbent | |
| Party | CPI(M) |
| Alliance | LDF |
| Elected year | 2021 |
Ettumanoor State assembly constituency is one of the 140 state legislative assembly constituencies at the state Kerala in southern India. It is also one of the 7 state legislative assembly constituencies included in the Kottayam Lok Sabha constituency.[1] Incumbent Member of Legislative Assembly for Ettumanoor is V. N. Vasavan of CPI(M).
Local self governed segments
Ettumanoor Niyama Sabha constituency is composed of the following local self governed segments:[2]
| Sl no. | Name | Status (Grama panchayat/Municipality) | Taluk |
|---|---|---|---|
| 1 | Ettumanoor | Municipality | Kottayam |
| 2 | Aymanam | Grama panchayat | Kottayam |
| 3 | Arpookara | Grama panchayat | Kottayam |
| 4 | Athirampuzha | Grama panchayat | Kottayam |
| 5 | Kumarakom | Grama panchayat | Kottayam |
| 6 | Neendoor | Grama panchayat | Kottayam |
| 7 | Thiruvarpu | Grama panchayat | Kottayam |
Members of Legislative Assembly
The following list contains all members of Kerala legislative assembly who have represented the constituency:
Key
CPI(M) INC Independent KC(M) KC(J) Socialist BLD SSP
| Election | Niyama
Sabha |
Member | Party | Tenure | |
|---|---|---|---|---|---|
| 1957 | 1st | Joseph George | INC | 1957 – 1960 | |
| 1960 | 2nd | 1960 – 1965 | |||
| 1967 | 3rd | P. P. Wilson | SSP | 1967 – 1970 | |
| 1970 | 4th | P. B. R. Pillai | SOP | 1970 – 1977 | |
| 1977 | 5th | BLD | 1977 – 1980 | ||
| 1980 | 6th | Vaikom Vishwan | CPI(M) | 1980 – 1982 | |
| 1982 | 7th | E. J. Lukose | KC(J) | 1982 – 1987 | |
| 1987 | 8th | Joseph George | Ind. | 1987 – 1991 | |
| 1991 | 9th | Thomas Chazhikkadan | KC(M) | 1991 – 1996 | |
| 1996 | 10th | 1996 – 2001 | |||
| 2001 | 11th | 2001 – 2006 | |||
| 2006 | 12th | 2006 – 2011 | |||
| 2011 | 13th | K. Suresh Kurup | CPI(M) | 2011 – 2016 | |
| 2016 | 14th | Incumbent | |||
Election results
Percentage change (±%) denotes the change in the number of votes from the immediate previous election.
2016
There were 1,65,464 registered voters in the constituency for the 2016 Kerala Niyamasabha Election.[3]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI(M) | K. Suresh Kurup | 53,085 | 40.67 | ||
| KC(M) | Thomas Chazhikadan | 44,906 | 33.94 | ||
| BDJS | A. G. Thankappan | 27,540 | 20.82 | - | |
| Independent | Josemon Mundackal | 3,774 | 2.85 | - | |
| SDPI | Abdul Nazar | 706 | 0.53 | - | |
| NOTA | None of the above | 600 | 0.45 | - | |
| BSP | C. P. Rajesh | 453 | 0.34 | ||
| PDP | M. S. Noushad | 338 | 0.26 | - | |
| SUCI(C) | Asharaj | 182 | 0.14 | ||
| Margin of victory | 8,899 | 6.73 | |||
| Turnout | 1,32,304 | 79.96 | |||
| CPI(M) hold | Swing | ||||
Niyamasabha Election 2011
There were 1,50,807 registered voters in the constituency for the 2011 election.[4]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI(M) | K. Suresh Kurup | 57,381 | 48.52 | ||
| KC(M) | Thomas Chazhikadan | 55,580 | 47.00 | - | |
| BJP | V. G. Gopakumar | 3,385 | 2.86 | - | |
| BSP | K .T. Thomas | 763 | 0.65 | - | |
| Independent | Justin Mathew | 466 | 0.39 | - | |
| SUCI(C) | E. V. Prakash | 454 | 0.38 | - | |
| Independent | Anish Kumar | 228 | 0.19 | - | |
| Margin of victory | 1,801 | 1.52 | |||
| Turnout | 1,18,257 | 78.42 | |||
| CPI(M) gain from KC(M) | Swing | ||||
See also
References
- ↑ "State Assembly Constituencies in Kottayam district". kottayam.nic.in. Retrieved 16 March 2020.
- ↑ "Local Self Governments in Assembly Constituencies of Kottayam District". www.ceo.kerala.gov.in.
- ↑ "Kerala Niyamasabha Election Results 2016, Election commission of India". eci.gov.in.
- ↑ "Kerala Niyamasabha Election Results 2011, Election commission of India". eci.gov.in. Retrieved 11 March 2020.
