| ITS Cup | |
|---|---|
| ITF Women's Tour | |
| Event name | ITS Cup |
| Location | Olomouc, Czech Republic |
| Venue | OMEGA centrum sportu a zdraví |
| Category | ITF Women's Circuit |
| Surface | Clay |
| Draw | 32S/32Q/16D |
| Prize money | $60,000 |
| Website | official website |
The ITS Cup is a tournament for professional female tennis players played on outdoor clay courts. The event is classified as a $60,000 ITF Women's Circuit tournament and has been held in Olomouc, Czech Republic, since 2009. The event had previously been a $100,000 tournament in 2012 and 2013. In 2019, it was downgraded to a $25,000 event.
Past finals
Singles
| Year | Champion | Runner-up | Score |
|---|---|---|---|
| 2022 | 6–2, 7–6(7–0) | ||
| 2021 | 6–0, 6–0 | ||
| 2020 | Tournament cancelled due to the COVID-19 pandemic | ||
| 2019 | 6–3, 6–4 | ||
| 2018 | 6–4, 6–4 | ||
| 2017 | 7–5, 4–6, 6–3 | ||
| 2016 | 4–6, 6–2, 6–1 | ||
| 2015 | 3–6, 6–4, 7–6(7–5) | ||
| 2014 | 3–6, 6–1, 6–4 | ||
| 2013 | 6–0, 6–3 | ||
| 2012 | 6–2, 6–3 | ||
| 2011 | 6–1, 6–3 | ||
| 2010 | 6–2, 6–4 | ||
| 2009 | 6–7(5–7), 6–2, 6–2 | ||
Doubles
External links
- Official website (in Czech)
- ITF search Archived 2018-10-23 at the Wayback Machine
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.