| Tatarstan Open | |
|---|---|
| ITF Women's Tour | |
| Event name | Kazan |
| Location | Kazan, Russia |
| Venue | Kazan Tennis Academy |
| Category | ITF Women's Circuit |
| Surface | Hard |
| Draw | 32S/32Q/16D |
| Prize money | $25,000 |
| Website | Official website |
The Tatarstan Open is a tournament for professional female tennis players played on outdoor hardcourts. The event is classified as a $25,000 ITF Women's Circuit tournament and has been held in Kazan, Russia, since 2010. It had previously been a $50,000 event.
Past finals
Singles
| Year | Champion | Runner-up | Score |
|---|---|---|---|
| 2021 | 6–1, 6–3 | ||
| 2019–20 | Not held | ||
| 2018 | 6–3, 6–1 | ||
| 2016–17 | Not held | ||
| 2015 | 6–1, 6–3 | ||
| 2014 | 6–2, 6–2 | ||
| 2013 | 6–2, 6–3 | ||
| 2012 | 6–3, 6–3 | ||
| 2011 | 6–4, 6–2 | ||
| 2010 | 6–1, 2–6, 7–6(7–4) | ||
Doubles
| Year | Champions | Runners-up | Score |
|---|---|---|---|
| 2021 | 6–2, 7–6(7–5) | ||
| 2019–20 | Not held | ||
| 2018 | 4–6, 6–3, [10–8] | ||
| 2016–17 | Not held | ||
| 2015 | walkover | ||
| 2014 | 6–1, 6–1 | ||
| 2013 | 6–4, 6–1 | ||
| 2012 | 6–4, 6–7(6–8), [10–4] | ||
| 2011 | walkover | ||
| 2010 | 6–2, 6–3 | ||
External links
- Official website (in Russian)
- ITF search
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.