| Save Cup | |
|---|---|
| ITF Women's Tour | |
| Event name | Mestre |
| Location | Mestre, Italy |
| Venue | Tennis Club Mestre |
| Category | ITF Women's Circuit |
| Surface | Clay |
| Draw | 32S/32Q/16D |
| Prize money | $50,000 |
| Website | Official website |
The Save Cup was a tournament for professional female tennis players played on outdoor clay courts. The event was classified as a $50,000 ITF Women's Circuit tournament and was held in Mestre, Italy, from 2003 to 2013.
Past finals
Singles
| Year | Champion | Runner-up | Score |
|---|---|---|---|
| 2013 | 6–1, 7–6(7–2) | ||
| 2012 | 6–1, 3–6, 6–1 | ||
| 2011 | 7–5, 6–2 | ||
| 2010 | 6–3, 6–3 | ||
| 2009 | 2–6, 6–2, 6–4 | ||
| 2008 | 6–3, 3–0, retired | ||
| 2007 | 6–4, 3–6, 6–1 | ||
| 2006 | 6–1, 6–2 | ||
| 2005 | 6–1, 7–5 | ||
| 2004 | 6–1, 6–0 | ||
| 2003 | 6–3, 1–6, 6–2 |
Doubles
| Year | Champions | Runners-up | Score |
|---|---|---|---|
| 2013 | 7–6(7–5), 7–5 | ||
| 2012 | 5–7, 6–4, [10–8] | ||
| 2011 | 6–4, 7–5 | ||
| 2010 | 6–7(6–8), 7–5, [13–11] | ||
| 2009 | 6–4, 6–1 | ||
| 2008 | 6–2, 6–3 | ||
| 2007 | 6–2, 7–5 | ||
| 2006 | 6–4, 3–6, 6–4 | ||
| 2005 | 7–5, 6–4 | ||
| 2004 | 6–1, 6–2 | ||
| 2003 | 6–2, 4–6, 6–2 |
External links
- Official website (in Italian)
- ITF search
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.