Ally | |
|---|---|
Commune | |
Location of Ally | |
![]() Ally ![]() Ally | |
| Coordinates: 45°09′36″N 3°18′54″E / 45.160°N 3.315°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Haute-Loire |
| Arrondissement | Brioude |
| Canton | Pays de Lafayette |
| Intercommunality | Rives du Haut Allier |
| Government | |
| • Mayor (2020–2026) | Jean-Louis Portal[1] |
| Area 1 | 31.13 km2 (12.02 sq mi) |
| Population | 125 |
| • Density | 4.0/km2 (10/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 43006 /43380 |
| Elevation | 549–1,109 m (1,801–3,638 ft) (avg. 965 m or 3,166 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Ally (French pronunciation: [ali]; Occitan: Ali) is a commune in the Haute-Loire department in south-central France.[3]
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 376 | — |
| 1975 | 292 | −3.55% |
| 1982 | 279 | −0.65% |
| 1990 | 237 | −2.02% |
| 1999 | 222 | −0.72% |
| 2009 | 165 | −2.92% |
| 2014 | 144 | −2.69% |
| 2020 | 128 | −1.94% |
| Source: INSEE[4] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ INSEE commune file
- ↑ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Ally (Haute-Loire).
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

