Bessamorel | |
|---|---|
Commune | |
![]() Town hall | |
Location of Bessamorel | |
![]() Bessamorel ![]() Bessamorel | |
| Coordinates: 45°07′18″N 4°05′17″E / 45.1217°N 4.0881°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Haute-Loire |
| Arrondissement | Yssingeaux |
| Canton | Yssingeaux |
| Government | |
| • Mayor (2020–2026) | Éric Dubouchet[1] |
| Area 1 | 7.37 km2 (2.85 sq mi) |
| Population | 464 |
| • Density | 63/km2 (160/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 43028 /43200 |
| Elevation | 760–1,137 m (2,493–3,730 ft) (avg. 930 m or 3,050 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Bessamorel (French pronunciation: [bɛsamɔʁɛl]) is a commune in the Haute-Loire department in south-central France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 239 | — |
| 1975 | 242 | +0.18% |
| 1982 | 262 | +1.14% |
| 1990 | 275 | +0.61% |
| 1999 | 329 | +2.01% |
| 2009 | 408 | +2.18% |
| 2014 | 417 | +0.44% |
| 2020 | 480 | +2.37% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Bessamorel.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


