Monlet | |
|---|---|
Commune | |
Location of Monlet | |
![]() Monlet ![]() Monlet | |
| Coordinates: 45°13′14″N 3°42′55″E / 45.2206°N 3.7153°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Haute-Loire |
| Arrondissement | Le Puy-en-Velay |
| Canton | Plateau du Haut-Velay granitique |
| Intercommunality | CA du Puy-en-Velay |
| Government | |
| • Mayor (2020–2026) | Michel Dessimond[1] |
| Area 1 | 35.7 km2 (13.8 sq mi) |
| Population | 410 |
| • Density | 11/km2 (30/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 43138 /43270 |
| Elevation | 859–1,172 m (2,818–3,845 ft) (avg. 1,022 m or 3,353 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Monlet (French pronunciation: [mɔ̃lɛ]) is a commune in the Haute-Loire department in south-central France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 572 | — |
| 1975 | 511 | −1.60% |
| 1982 | 437 | −2.21% |
| 1990 | 399 | −1.13% |
| 1999 | 377 | −0.63% |
| 2009 | 422 | +1.13% |
| 2014 | 388 | −1.67% |
| 2020 | 414 | +1.09% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Monlet.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

