Pinols | |
|---|---|
Commune | |
Location of Pinols | |
![]() Pinols ![]() Pinols | |
| Coordinates: 45°03′09″N 3°24′51″E / 45.0525°N 3.4142°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Haute-Loire |
| Arrondissement | Brioude |
| Canton | Gorges de l'Allier-Gévaudan |
| Government | |
| • Mayor (2020–2026) | Jessica Coudert[1] |
| Area 1 | 34.92 km2 (13.48 sq mi) |
| Population | 185 |
| • Density | 5.3/km2 (14/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 43151 /43300 |
| Elevation | 706–1,428 m (2,316–4,685 ft) (avg. 1,000 m or 3,300 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Pinols (French pronunciation: [pinɔl]; Occitan: Pinòus) is a commune in the Haute-Loire department in south-central France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 463 | — |
| 1975 | 382 | −2.71% |
| 1982 | 333 | −1.94% |
| 1990 | 321 | −0.46% |
| 1999 | 267 | −2.03% |
| 2009 | 230 | −1.48% |
| 2014 | 208 | −1.99% |
| 2020 | 189 | −1.58% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Pinols.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

