Amazy | |
|---|---|
![]() The church of Saint-Franchy, in Amazy | |
Location of Amazy | |
![]() Amazy ![]() Amazy | |
| Coordinates: 47°22′37″N 3°34′46″E / 47.3769°N 3.5794°E | |
| Country | France |
| Region | Bourgogne-Franche-Comté |
| Department | Nièvre |
| Arrondissement | Clamecy |
| Canton | Clamecy |
| Intercommunality | CC Tannay-Brinon-Corbigny |
| Government | |
| • Mayor (2020–2026) | Philippe Laguigner[1] |
| Area 1 | 13.74 km2 (5.31 sq mi) |
| Population | 219 |
| • Density | 16/km2 (41/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 58005 /58190 |
| Elevation | 159–338 m (522–1,109 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Amazy (French pronunciation: [amazi]) is a commune in the Nièvre department in central France.[3]
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 226 | — |
| 1975 | 228 | +0.13% |
| 1982 | 233 | +0.31% |
| 1990 | 244 | +0.58% |
| 1999 | 246 | +0.09% |
| 2009 | 241 | −0.21% |
| 2014 | 234 | −0.59% |
| 2020 | 222 | −0.87% |
| Source: INSEE[4] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ INSEE commune file
- ↑ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Amazy.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


