Asnois | |
|---|---|
Location of Asnois | |
![]() Asnois ![]() Asnois | |
| Coordinates: 47°23′58″N 3°35′55″E / 47.3994°N 3.5986°E | |
| Country | France |
| Region | Bourgogne-Franche-Comté |
| Department | Nièvre |
| Arrondissement | Clamecy |
| Canton | Clamecy |
| Intercommunality | CC Tannay-Brinon-Corbigny |
| Government | |
| • Mayor (2020–2026) | Christophe Deniaux[1] |
| Area 1 | 5.69 km2 (2.20 sq mi) |
| Population | 139 |
| • Density | 24/km2 (63/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 58016 /58190 |
| Elevation | 157–299 m (515–981 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Asnois (French pronunciation: [anwa]) is a commune in the Nièvre department in central France.[3]
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 164 | — |
| 1975 | 132 | −3.05% |
| 1982 | 126 | −0.66% |
| 1990 | 143 | +1.59% |
| 1999 | 170 | +1.94% |
| 2009 | 158 | −0.73% |
| 2014 | 161 | +0.38% |
| 2020 | 139 | −2.42% |
| Source: INSEE[4] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ INSEE commune file
- ↑ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Asnois (Nièvre).
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

