| Jalukbari | |
|---|---|
| Constituency No. 51 for the Assam Legislative Assembly | |
![]() | |
| Constituency details | |
| Country | India |
| Region | Northeast India |
| State | Assam |
| District | Kamrup Metropolitan |
| LS constituency | Gauhati |
| Reservation | None |
| Member of Legislative Assembly | |
| 15th Assam Legislative Assembly | |
| Incumbent | |
| Party | BJP |
| Elected year | 2021 |
Jalukbari Assembly constituency is one of the 126 assembly constituencies of Assam state assembly, in north-east India. It is a segment of Gauhati Lok Sabha constituency.[1]
Himanta Biswa Sarma has won Jalukbari constituency for five consecutive terms, thrice with Indian National Congress and twice with Bharatiya Janata Party.[2]
Members of the Legislative Assembly
| SI No. | Year | Name | Party | |
|---|---|---|---|---|
| 1. | 1967 | S. Medhi | Independent | |
| 2. | 1973 | Rebati Das | Indian National Congress | |
| 3. | 1978 | Lakhyadhar Choudhury | Janata Party | |
| 4. | 1983 | Shah Jalal Ali | Indian National Congress | |
| 5. | 1985 | Bhrigu Kumar Phukan | Independent | |
| 6. | 1991 | Natun Asom Gana Parishad | ||
| 7. | 1996 | Asom Gana Parishad | ||
| 8. | 2001 | Himanta Biswa Sarma | Indian National Congress | |
| 9. | 2006 | |||
| 10. | 2011 | |||
| 11. | 2016 | Bharatiya Janata Party | ||
| 12. | 2021 | |||
Election results
2021 results
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Himanta Biswa Sarma | 1,30,762 | 77.39 | +1.23 | |
| INC | Ramen Chandra Borthakur | 28,851 | 17.07 | -3.80 | |
| Independent | Hemanta Kumar Sut | 4,838 | 2.86 | ||
| Majority | 1,01,911 | 60.32 | +5.03 | ||
| Turnout | 1,69,155 | 82.64 | |||
| BJP hold | Swing | ||||
2016 results
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Himanta Biswa Sarma | 1,18,390 | 76.16 | +52.11 | |
| INC | Niren Deka | 32,455 | 20.87 | -51.22 | |
| AITC | Sadek Ali | 371 | 0.23 | -0.73 | |
| NOTA | None of the above | 1,074 | 0.69 | N/A | |
| Majority | 85,935 | 55.29 | -4.19 | ||
| Turnout | 1,55,436 | 85.18 | +6.02 | ||
| Registered electors | 1,81,215 | ||||
| BJP gain from INC | Swing | +51.67 | |||
2011 results
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Himanta Biswa Sarma | 93,812 | 72.09 | +8.62 | |
| BJP | Prodyut Bora | 16,409 | 12.61 | +7.96 | |
| AGP | Monoj Kumar Saikia | 14,887 | 11.44 | -17.00 | |
| AITC | Bimal Mochachary | 1,250 | 0.96 | N/A | |
| Independent | Ramen Lahkar | 1,037 | 0.80 | N/A | |
| AIUDF | Atma Ram Deka | 933 | 0.72 | -0.97 | |
| SP | Nathuni Das | 836 | 0.64 | N/A | |
| Independent | Prafulla Bharali | 495 | 0.38 | N/A | |
| Independent | Naba Kumar Nath | 473 | 0.36 | N/A | |
| Majority | 77,403 | 59.48 | +24.45 | ||
| Turnout | 1,30,132 | 79.16 | +1.34 | ||
| INC hold | Swing | +0.33 | |||
2006 results
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Himanta Biswa Sarma | 76,948 | 63.47 | +16.76 | |
| AGP | Puspa Deka | 34,480 | 28.44 | N/A | |
| BJP | Jayanta Kumar Das | 5,632 | 4.65 | -3.94 | |
| AIUDF | Md. Bapukan Ali | 2,049 | 1.69 | N/A | |
| AGP(P) | Manoj Saikia | 1,142 | 0.94 | N/A | |
| Independent | Phukan Boro | 978 | 0.81 | N/A | |
| Majority | 42,468 | 35.03 | +24.63 | ||
| Turnout | 1,21,229 | 77.82 | +2.02 | ||
| INC hold | Swing | ||||
2001 results
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Himanta Biswa Sarma | 45,054 | 46.76 | ||
| NCP | Bhrigu Kumar Phukan | 35,035 | 36.36 | ||
| BJP | Ramendra Nath Deka | 8,278 | 8.59 | ||
| CPI(M) | Purna Boro | 3,110 | 3.23 | ||
| LJP | Puspa Deka | 1,683 | 1.75 | ||
| Independent | Dilip Kumar Mahajan | 904 | 0.94 | ||
| SJP(R) | Anil Sarma | 728 | 0.76 | ||
| Samata Party | Alok Sen | 468 | 0.49 | ||
| Independent | Atmaram Deka | 456 | 0.47 | ||
| UMFA | Bijoy Krishna Ghosh | 365 | 0.38 | ||
| SP | Umesh Chandra Das | 277 | 0.29 | ||
| Majority | 10,019 | 10.40 | |||
| Turnout | 96,358 | 75.80 | |||
| INC gain from AGP | Swing | ||||
1996 results
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AGP | Bhrigu Kumar Phukan | 46,446 | 54.97 | ||
| INC | Himanta Biswa Sarma | 29,318 | 34.70 | ||
| BJP | Sasi Sarma | 7,136 | 8.45 | ||
| Majority | 17,128 | 20.27 | |||
| Turnout | 84,490 | 76.52 | |||
| AGP hold | Swing | ||||
See also
References
External links
- "Results of all Assam Assembly elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
