| Moran | |
|---|---|
| Constituency No. 115 for the Assam Legislative Assembly | |
![]() | |
| Constituency details | |
| Country | India |
| Region | Northeast India |
| State | Assam |
| District | Dibrugarh |
| LS constituency | Dibrugarh |
| Reservation | None |
| Elected year | 2021 |
Moran Assembly constituency is one of the 126 assembly constituencies of Assam, India.
Members of Legislative Assembly
- 1951: Ghana Kanta Gogoi, Independent[1]
- 1957: Padma Kumari Gohain, Indian National Congress[2]
- 1962: Padma Kumari Gohain, Indian National Congress[3]
- 1967: Padma Kumari Gohain, Indian National Congress
- 1972: Tarun Chandra Chutia, Indian National Congress
- 1978: Joy Chandra Nagbanshi, Indian National Congress (I)
- 1983: Joy Chandra Nagbanshi, Indian National Congress
- 1985: Kiron Kumar Gogoi, Independent
- 1991: Joy Chandra Nagbanshi, Indian National Congress
- 1996: Joy Chandra Nagbanshi, Indian National Congress
- 2001: Sarbananda Sonowal, Asom Gana Parishad
- 2004: Jibantara Ghatowar, Indian National Congress
- 2006: Jibantara Ghatowar, Indian National Congress
- 2011: Jibantara Ghatowar, Indian National Congress
- 2016: Chakradhar Gogoi, Bharatiya Janata Party
- 2021: Chakradhar Gogoi, Bharatiya Janata Party
Election results
2016 results
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Chakradhar Gogoi | 54,571 | 54.13 | +36.46 | |
| INC | Paban Singh Ghatowar | 38,340 | 38.03 | -19.14 | |
| Independent | Ashok Kumar Urang | 2,322 | 2.30 | N/A | |
| CPI | Hiranya Boruah | 1,650 | 1.63 | N/A | |
| Independent | Sunil Rajkonwar | 1,464 | 1.45 | N/A | |
| Independent | Rubul Buragohain | 791 | 0.78 | N/A | |
| NOTA | None of the above | 1,673 | 1.65 | N/A | |
| Majority | 16,231 | 16.10 | -19.68 | ||
| Turnout | 1,00,811 | 83.71 | +11.78 | ||
| BJP gain from INC | Swing | +8.66 | |||
2011 results
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Jibantara Ghatowar | 47,143 | 57.17 | +11.35 | |
| AGP | Sunil Rajkonwar | 17,650 | 21.39 | -8.99 | |
| BJP | Swarna Saikia Deori | 14,571 | 17.67 | -2.03 | |
| Independent | Shyamal Bhumij | 2,343 | 2.84 | N/A | |
| JMM | Lakhicharan Swausi | 752 | 0.91 | N/A | |
| Majority | 29,493 | 35.78 | +20.34 | ||
| Turnout | 82,459 | 71.93 | -3.41 | ||
| INC hold | Swing | ||||
2006 results
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Jibantara Ghatowar | 39,622 | 45.82 | ||
| AGP | Parag Jyoti Baruah | 26,267 | 30.38 | ||
| BJP | Dayananda Borgohain | 17,037 | 19.70 | ||
| Independent | Hemanta Urang | 2,025 | 2.34 | ||
| NBNP | Kiran Moyee Gogoi | 932 | 1.08 | ||
| AGP(P) | Jitul Chandra Gogoi | 589 | 0.68 | ||
| Majority | 13,355 | 15.44 | |||
| Turnout | 86,472 | 75.34 | |||
| INC hold | Swing | ||||
See also
References
- ↑ "Assam Legislative Assembly - MLA 1952-56". 14 August 2021. Archived from the original on 14 August 2021. Retrieved 2 July 2022.
- ↑ "Assam Legislative Assembly - MLA 1957-62". 16 August 2021. Archived from the original on 16 August 2021. Retrieved 2 July 2022.
- ↑ "Assam Legislative Assembly - MLA 1962-67". 15 August 2021. Archived from the original on 15 August 2021. Retrieved 2 July 2022.
External links
- "Results of all Assam Assembly elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
