Katlicherra Assembly constituency is one of the 126 constituencies of the Legislative Assembly of Assam state in northeastern India.[1][2]
Katlicherra (constituency number 7) is one of the 3 constituencies located in Hailakandi district. Katlicherra is part of Karimganj Lok Sabha constituency along with 7 other assembly segments, namely, Hailakandi and Algapur in Hailakandi district, and Patharkandi, Karimganj North, Karimganj South, Ratabari and Badarpur in Karimganj district.[3]
Members of Legislative Assembly
| Election | Member | Party | |
|---|---|---|---|
| 1951 | Gourishankar Roy | INC | |
| 1957 | Gourishankar Roy | INC | |
| 1962 | Gourishankar Roy | INC | |
| 1967 | Tajamul Ali Laskar | IND | |
| 1972 | Santosh Kumar Roy | INC | |
| 1978 | Gourishankar Roy | INC | |
| 1983 | Tajamul Ali Laskar | IND | |
| 1985 | Gautam Roy | INC | |
| 1991 | Gautam Roy | INC | |
| 1996 | Gautam Roy | INC | |
| 2001 | Gautam Roy | INC | |
| 2006 | Gautam Roy | INC | |
| 2011 | Gautam Roy | INC | |
| 2016 | Suzamuddin Laskar[4] | AIUDF | |
| 2021 | Suzamuddin Laskar | AIUDF | |
Election results
2021 Result
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIUDF | Suzamuddin Laskar | 79,769 | 51.83 | ||
| INC | Sanjeev Roy | 2,931 | 1.9 | ||
| BJP | Subrata Nath | 66,798 | 43.41 | ||
| Independent | Aftab Uddin Barbhuiya | 194 | 0.13 | ||
| Independent | Sahab Uddin | 666 | 0.43 | ||
| Independent | Mojmul Islam | 207 | 0.14 | ||
| NOTA | None of the above | 745 | 0.48 | ||
| Majority | 12,971 | ||||
| Turnout | 1,53,891 | 85.22% | |||
| Registered electors | 1,58,480 | ||||
| AIUDF gain from | Swing | ||||
References
- ↑ "List of Assembly constituencies showing their Parliamentary constituences wise break-up" (PDF). www.ceoassam.nic.in. Retrieved 13 November 2021.
- ↑ "Map of Assam showing District-wise assembly and Parliamentary constituencies" (PDF). www.ceoassam.nic.in. Retrieved 13 November 2021.
- ↑ "Delimitation of Parliamentary & Assembly Constituencies Order - 2008". Election Commission of India. 26 November 2008. Retrieved 12 February 2021.
- ↑ "Assam General Legislative Election 2016". Election Commission of India. Retrieved 13 November 2021.
- ↑ "Assam General Legislative Election 2021". Election Commission of India. Retrieved 13 November 2021.
External links
- "Results of all Assam Assembly elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.