Sootea Assembly constituency is one of the 126 assembly constituencies of Assam Legislative Assembly. Sootea forms part of the Tezpur Lok Sabha constituency.
| Sootea | |
|---|---|
| Constituency No. 75 for the Assam Legislative Assembly | |
![]() | |
| Constituency details | |
| Country | India |
| Region | Northeast India |
| State | Assam |
| District | Sonitpur |
| LS constituency | Tezpur |
| Reservation | None |
| Member of Legislative Assembly | |
| 15th Assam Legislative Assembly | |
| Incumbent | |
| Party | BJP |
| Elected year | 2021 |
Members of Legislative Assembly
- 1962: Bijoy Chandra Bhagavati, Indian National Congress
- 1967: N.C. Bhuyan, Indian National Congress
- 1972: Swarna Probha Mahanta, Indian National Congress
- 1978: Golok Kakati, Janata Party
- 1985: Robin Saikia, Independent
- 1991: Kushal Sahu, Indian National Congress
- 1996: Padma Hazarika, Asom Gana Parishad
- 2001: Praneswar Basumatari, Indian National Congress
- 2006: Padma Hazarika, Asom Gana Parishad
- 2011: Padma Hazarika, Asom Gana Parishad
- 2016: Padma Hazarika,[1] Bharatiya Janata Party
- 2021: Padma Hazarika, Bharatiya Janata Party
Election results
2021 result
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Padma Hazarika | 84,807 | 56.50 | +1.06 | |
| INC | Praneswar Basumatary | 60,432 | 40.26 | -4.25 | |
| NOTA | None of the above | 2,411 | 1.61 | +0.14 | |
| Majority | 24,375 | ||||
| Turnout | 1,50,091 | ||||
| Registered electors | |||||
| BJP hold | Swing | ||||
2016 result
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Padma Hazarika | 60,440 | 45.89 | ||
| INC | Praneswar Basumatary | 58,622 | 44.51 | ||
| CPI(M) | Khemraj Chetry | 4,914 | 3.73 | ||
| Independent | Jyoti Subba | 2,484 | 1.88 | ||
| Independent | Mahendra Urang | 2,112 | 1.60 | ||
| Independent | Arun Nath | 1,189 | 0.90 | ||
| NOTA | None of the above | 1,941 | 1.47 | ||
| Majority | 1,818 | 1.38 | |||
| Turnout | 1,31,702 | 82.95 | |||
| Registered electors | 1,58,765 | ||||
| BJP gain from AGP | Swing | ||||
See also
References
External links
- "Results of all Assam Assembly elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
