|  Sabah constituency | |||
|---|---|---|---|
| State constituency | |||
| Legislature | Sabah State Legislative Assembly | ||
| MLA | 
 GRS | ||
| Constituency created | 1976 | ||
| First contested | 1976 | ||
| Last contested | 2020 | ||
| Demographics | |||
| Electors (2020) | 14,932 | ||
Kawang is a state constituency in Sabah, Malaysia, that is represented in the Sabah State Legislative Assembly.[1]
Demographics
Ethnic breakdown of Kawang's electorate as of 2020
  Sabah Bumiputera (76.27%)
  Malay-Muslim Bumiputera (13.25%)
  Other ethnicities (6.94%)
History
| Member of Sabah State Legislative Assembly for Kawang | |||
|---|---|---|---|
| Assembly | Years | Member | Party | 
| Constituency created from Bongawan | |||
| 5th | 1976 | Fred Sinidol @ Tokudung | BERJAYA | 
| 1976 – 1981 | BN (BERJAYA) | ||
| 6th | 1981 – 1985 | ||
| 7th | 1985 – 1986 | Wenche Lajingah | PBS | 
| 8th | 1986 – 1990 | Ariah Tengku Ahmad | |
| 9th | 1990 – 1994 | ||
| 10th | 1994 – 1999 | Osu Sukam | BN (UMNO) | 
| 11th | 1999 – 2004 | ||
| 12th | 2004 – 2008 | Ghulamhaidar Khan | |
| 13th | 2008 – 2013 | ||
| 14th | 2013 – 2018 | ||
| 15th | 2018 | ||
| 2018 – 2019 | Independent | ||
| 2019 – 2020 | PN (BERSATU) | ||
| 16th | 2020 – 2022 | GRS (BERSATU) | |
| 2022 - 2023 | GRS (Direct) | ||
| 2023-present | GRS (PGRS) | ||
Election results
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| PN | Ghulamhaidar Khan | 7,747 | 69.85 |  69.85 | ||
| Sabah Heritage Party | Musli Sapan | 2,653 | 23.92 |  14.51 | ||
| Love Sabah Party | Abdul Rahim Lassim | 192 | 1.73 |  1.73 | ||
| USNO (Baru) | Awang Arip Nasib | 163 | 1.47 |  1.47 | ||
| LDP | Janrywine J Lusin | 119 | 1.07 |  1.07 | ||
| Total valid votes | 10,874 | 98.04 | ||||
| Total rejected ballots | 181 | 1.63 | ||||
| Unreturned ballots | 36 | 0.32 | ||||
| Turnout | 11,091 | 74.28 |  10.50 | |||
| Registered electors | 14,932 | |||||
| Majority | 5,094 | 45.93 |  31.32 | |||
| PN gain from BN | Swing | ? | ||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Ghulamhaidar Khan | 10,388 | 53.04 |  18.78 | ||
| Sabah Heritage Party | Salleh Eddris | 7,526 | 38.43 |  38.43 | ||
| Sabah People's Hope Party | Matlin Jilon | 781 | 3.99 |  3.99 | ||
| ANAK NEGERI | Wahid Ismail | 201 | 1.03 |  1.03 | ||
| Total valid votes | 18,896 | 96.48 | ||||
| Total rejected ballots | 322 | 1.64 | ||||
| Unreturned ballots | 367 | 1.87 | ||||
| Turnout | 19,585 | 84.78 |  1.32 | |||
| Registered electors | 23,102 | |||||
| Majority | 2,862 | 14.61 |  37.35 | |||
| BN hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Ghulamhaidar Khan | 12,301 | 71.82 |  0.16 | ||
| PKR | Dzulkefli Safar | 3,401 | 19.86 |  1.28 | ||
| SAPP | Edward Dagul | 906 | 5.29 |  5.29 | ||
| STAR | Akop Damsah @ Yakup Damsah | 248 | 1.45 |  1.45 | ||
| Total valid votes | 16,418 | 95.85 | ||||
| Total rejected ballots | 237 | 1.38 | ||||
| Unreturned ballots | 35 | 0.20 | ||||
| Turnout | 17,128 | 86.10 |  9.08 | |||
| Registered electors | 19,901 | |||||
| Majority | 8,900 | 51.96 |  1.44 | |||
| BN hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Ghulamhaidar Khan | 8,605 | 71.66 |  8.08 | ||
| PKR | Zavilin @ Evelyn Gabili | 2,539 | 21.14 |  21.14 | ||
| Independent | Pengiran Othman Rauf | 295 | 2.46 |  2.46 | ||
| BERSEKUTU | Maiji Jaigul | 144 | 1.20 |  1.20 | ||
| Total valid votes | 11,583 | 96.46 | ||||
| Total rejected ballots | 262 | 2.18 | ||||
| Unreturned ballots | 163 | 1.36 | ||||
| Turnout | 12,008 | 77.02 |  6.59 | |||
| Registered electors | 15,591 | |||||
| Majority | 6,066 | 50.52 |  10.44 | |||
| BN hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Ghulamhaidar Khan | 8,213 | 79.74 |  22.94 | ||
| PASOK | Maiji Jaigul | 1,934 | 18.78 |  18.78 | ||
| Total valid votes | 10,147 | 98.51 | ||||
| Total rejected ballots | 142 | 1.38 | ||||
| Unreturned ballots | 11 | 0.11 | ||||
| Turnout | 10,300 | 70.43 |  9.49 | |||
| Registered electors | 14,624 | |||||
| Majority | 6,279 | 60.96 |  43.05 | |||
| BN hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Osu Sukam | 7,017 | 56.80 |  7.65 | ||
| PBS | Ariah Tengku Ahmad | 4,804 | 38.89 |  9.59 | ||
| BERSEKUTU | Mohd Kanit Omar | 282 | 2.28 |  2.28 | ||
| SETIA | Pengiran Othman Rauf | 117 | 0.95 |  0.95 | ||
| Independent | Sajit Singh @ Patrick Singh | 49 | 0.40 |  0.40 | ||
| Total valid votes | 12,269 | 99.31 | ||||
| Total rejected ballots | 85 | 0.69 | ||||
| Unreturned ballots | 0 | 0.00 | ||||
| Turnout | 12,354 | 79.92 |  1.19 | |||
| Registered electors | 15,458 | |||||
| Majority | 2,213 | 17.91 |  17.24 | |||
| BN hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Osu Sukam | 4,699 | 49.15 |  8.54 | ||
| PBS | Ariah Tengku Ahmad | 4,635 | 48.48 |  0.66 | ||
| Independent | Norbert Chin Chuan Siong | 110 | 1.15 |  1.15 | ||
| Independent | John Dagul | 32 | 0.33 |  0.33 | ||
| Independent | Duing Sumppang @ Uwing | 12 | 0.13 |  0.13 | ||
| Total valid votes | 9,488 | 99.24 | ||||
| Total rejected ballots | 73 | 0.76 | ||||
| Unreturned ballots | 0 | 0.00 | ||||
| Turnout | 9,561 | 81.11 |  1.41 | |||
| Registered electors | 11,787 | |||||
| Majority | 64 | 0.67 |  7.86 | |||
| BN gain from PBS | Swing | ? | ||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| PBS | Ariah Tengku Ahmad | 3,956 | 49.14 |  3.77 | ||
| BN | James Ghani | 3,269 | 40.61 |  40.61 | ||
| Independent | Wenches Lajingah | 383 | 4.76 |  4.76 | ||
| BERJAYA | Kasim Salleh | 209 | 2.60 |  2.08 | ||
| PRS | Dzulkefli Safar | 65 | 0.81 |  0.81 | ||
| AKAR | George Mikil | 58 | 0.72 |  0.72 | ||
| Total valid votes | 9,740 | 98.63 | ||||
| Total rejected ballots | 110 | 1.37 | ||||
| Unreturned ballots | 0 | 0.00 | ||||
| Turnout | 8,050 | 79.70 |  2.99 | |||
| Registered electors | 10,100 | |||||
| Majority | 687 | 8.53 |  4.30 | |||
| PBS hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| PBS | Irene Daphne Pritchard @ Ariah Ahmad | 3,188 | 52.91 |  52.91 | ||
| USNO | Nerawi Lampong | 2,415 | 40.08 |  0.53 | ||
| BERJAYA | Malitim Lajami @ Malitin Lajame | 282 | 4.68 |  49.99 | ||
| Total valid votes | 5,885 | 97.68 | ||||
| Total rejected ballots | 140 | 2.32 | ||||
| Unreturned ballots | 0 | 0.00 | ||||
| Turnout | 6,025 | 82.69 |  2.05 | |||
| Registered electors | 7,286 | |||||
| Majority | 773 | 12.83 |  2.29 | |||
| PBS gain from BERJAYA | Swing | ? | ||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BERJAYA | Fred Sinidol @ Tokudung | 2,976 | 54.67 | |||
| USNO | Osu Sukam | 2,153 | 39.55 | |||
| PASOK | Patrit Sendu | 222 | 4.08 | |||
| Total valid votes | 5,351 | 98.29 | ||||
| Total rejected ballots | 93 | 1.71 | ||||
| Unreturned ballots | 0 | 0.00 | ||||
| Turnout | 5,444 | 84,74 | ||||
| Registered electors | 6,424 | |||||
| Majority | 823 | 15.12 | ||||
| BERJAYA hold | Swing | |||||
| Source(s) 
"Sabah election: How they fared". New Straits Times. 1981-03-29. | ||||||
References
- ↑ "Dashboard SPR". Archived from the original on 2020-09-13. Retrieved 2020-09-27.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
