| State constituency | |||
|---|---|---|---|
| Legislature | Sabah State Legislative Assembly | ||
| MLA |
GRS | ||
| Constituency created | 2003 | ||
| First contested | 2004 | ||
| Last contested | 2020 | ||
| Demographics | |||
| Electors (2020) | 17,446 | ||
Liawan is a state constituency in Sabah, Malaysia, that is represented in the Sabah State Legislative Assembly.[1]
Demographics
Ethnic breakdown of Liawan's electorate as of 2020
Sabah Bumiputera (68.48%)
Malay-Muslim Bumiputera (10.34%)
Other ethnicities (5.79%)
History
| Member of Sabah State Legislative Assembly for Liawan | |||
|---|---|---|---|
| Assembly | Years | Member | Party |
| Constituency created from Bingkor | |||
| 12th | 2004 – 2008 | Sairin Karno | BN (UMNO) |
| 13th | 2008 – 2013 | ||
| 14th | 2013 – 2018 | ||
| 15th | 2018 – 2020 | Rasinin Kautis | WARISAN |
| 16th | 2020 – 2022 | Annuar Ayub | PN (STAR) |
| 2022 – present | GRS (STAR) | ||
Election results
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| PN | Annuar Ayub | 4,628 | 38.44 | |||
| Sabah Heritage Party | Rasinin Kautis | 3,987 | 33.11 | |||
| Independent | Jake Nointin | 1,835 | 15.24 | |||
| PBS | Daniel Kinsik | 1,084 | 9.00 | |||
| Love Sabah Party | Mazlan Abdul Latiff | 209 | 1.74 | |||
| LDP | Yatin Kukung | 45 | 0.37 | |||
| USNO (Baru) | Leong Chau Chu | 43 | 0.36 | |||
| Total valid votes | 11,831 | 98.26 | ||||
| Total rejected ballots | 144 | 1.20 | ||||
| Unreturned ballots | 65 | 0.54 | ||||
| Turnout | 12,040 | 69.01 | ||||
| Registered electors | 17,446 | |||||
| Majority | 641 | 5.33 | ||||
| PN gain from Sabah Heritage Party | Swing | ? | ||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| Sabah Heritage Party | Rasinin Kautis | 6,387 | 46.93 | |||
| BN | Sairin Karno | 5,005 | 36.77 | |||
| STAR | Kong Fui Seng | 1,809 | 13.29 | |||
| Love Sabah Party | Hussein Kassim @ Jaimis Madatin | 176 | 1.29 | |||
| Total valid votes | 13,377 | 98.29 | ||||
| Total rejected ballots | 154 | 1.13 | ||||
| Unreturned ballots | 79 | 0.58 | ||||
| Turnout | 13,610 | 79.31 | ||||
| Registered electors | 17,161 | |||||
| Majority | 1,382 | 10.16 | ||||
| Sabah Heritage Party gain from BN | Swing | ? | ||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Sairin Karno | 5,383 | 46.74 | |||
| PKR | Paul Bunsu Gitang | 3,631 | 31.52 | |||
| STAR | Nicholas James Guntobon | 2,067 | 17.95 | |||
| SAPP | Pauket Yadiloh @ Jahari Tahir | 236 | 2.05 | |||
| Independent | Nusleh Madarak | 18 | 0.16 | |||
| Total valid votes | 11,315 | 98.41 | ||||
| Total rejected ballots | 172 | 1.49 | ||||
| Unreturned ballots | 11 | 0.10 | ||||
| Turnout | 11,518 | 81.93 | ||||
| Registered electors | 14,056 | |||||
| Majority | 1,752 | 15.22 | ||||
| BN hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Sairin Karno | 4,661 | 59.67 | |||
| PKR | Jius Awang | 2,617 | 33.50 | |||
| DAP | Yangul Modiadau @ Lawrence Edau | 286 | 3.66 | |||
| Independent | Yapilin Nawawi | 104 | 1.33 | |||
| Total valid votes | 7,668 | 98.17 | ||||
| Total rejected ballots | 143 | 1.83 | ||||
| Unreturned ballots | 0 | 0.00 | ||||
| Turnout | 7,811 | 71.05 | ||||
| Registered electors | 10,994 | |||||
| Majority | 2,044 | 26.17 | ||||
| BN hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Sairin Karno | 4,709 | 70.71 | |||
| Independent | Lawrence Gimbang | 1,405 | 21.10 | |||
| Independent | Paul Kadau | 476 | 7.15 | |||
| Total valid votes | 6,590 | 98.95 | ||||
| Total rejected ballots | 67 | 1.01 | ||||
| Unreturned ballots | 3 | 0.05 | ||||
| Turnout | 6,660 | 63.67 | ||||
| Registered electors | 10,461 | |||||
| Majority | 3,304 | 49.61 | ||||
| This was a new constituency created. | ||||||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.