| State constituency | |||
|---|---|---|---|
| Legislature | Johor State Legislative Assembly | ||
| MLA |
BN | ||
| Constituency created | 1984 | ||
| First contested | 1986 | ||
| Last contested | 2022 | ||
| Demographics | |||
| Electors (2022) | 46,640 | ||
| Area (km²) | 165 | ||
Semerah is a state constituency in Johor, Malaysia, that is represented in the Johor State Legislative Assembly.[1]
The state constituency was first contested in 1986 and is mandated to return a single Assemblyman to the Johor State Legislative Assembly under the first-past-the-post voting system.
Demographics
History
Polling districts
According to the gazette issued on 24 March 2018, the Semerah constituency has a total of 26 polling districts.[3]
| State constituency | Polling Districts | Code | Location |
|---|---|---|---|
| Semerah(N17) | Parit Nibong Darat | 147/17/01 | SK Seri Utama |
| Batu Puteh | 147/17/02 | SK Seri Ma'amor | |
| Separap | 147/17/03 | SK Seri Separap | |
| Kampong Batu Puteh | 147/17/04 | SK Seri Jasa Sepakat | |
| Semerah | 147/17/05 | SK Peserian | |
| Bandar Semerah | 147/17/06 | SMK Semerah | |
| Lubok | 147/17/07 | SK Lubok | |
| Parit Kuda | 147/17/08 | SK Seri Pengkalan | |
| Parit Besar | 147/17/09 | SK Seri Sekawan Desa | |
| Gambut | 147/17/10 | SK Gambut | |
| Bagan | 147/17/11 | SK Bagan | |
| Mamapan | 147/17/12 | SK Penghulu Salleh | |
| Kampong Bintang | 147/17/13 | SMK Dato Onn | |
| Simpang Lima | 147/17/14 | SA Seri Muafakat | |
| Sungai Kajang | 147/17/15 | SK Sungai Kajang | |
| Peresai | 147/17/16 | SK Peresai | |
| Shahbandar | 147/17/17 | SK Bandar | |
| Jalan Jenang | 147/17/18 | Kwong Shiew Association | |
| Pasar | 147/17/19 | SK Bandar | |
| Jalan Engan | 147/17/20 | SK Bandar | |
| Panchoran Ayer | 147/17/21 | SA Bandar | |
| Kampong Pantai Barat | 147/17/22 | Tabika Perpaduan Taman Pantai | |
| Kampong Pantai Timor | 147/17/23 | SA Bandar | |
| Kampong Pantai | 147/17/24 | Tabika Perpaduan Rumah Pangsa Pantai | |
| Parit Maimon | 147/17/25 | SK Seri Laksana | |
| Parit Puasa | 147/17/26 | Balai Raya Parit Puasa |
Representation history
| Members of the Legislative Assembly for Semerah | |||
|---|---|---|---|
| Assembly | Years | Member | Party |
| Constituency created from Peserai | |||
| 7th | 1986-1990 | Cheang Lu Kiang | BN (MCA) |
| 8th | 1990-1995 | Tan Teck Poh @ Tan Ah Too | |
| 9th | 1995-1999 | ||
| 10th | 1999-2004 | ||
| 11th | 2004-2008 | Ariss Samsudin | BN (UMNO) |
| 12th | 2008-2013 | ||
| 13th | 2013-2018 | Mohd Ismail Roslan | |
| 14th | 2018-2022 | Mohd Khuzzan Abu Bakar | PH (PKR) |
| 15th | 2022-present | Mohd Fared Mohd Khalid | BN (UMNO) |
Election Results
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Mohd Fared Mohd Khalid | 12,542 | 44.93 | |||
| PN | Ariss Samsudin | 8,501 | 30.45 | |||
| PH | Khuzzan Abu Bakar | 6,265 | 22.44 | |||
| Homeland Fighters' Party | Mahdzir Ibrahim | 361 | 1.29 | |||
| PUTRA | Kamarolzaman Mohd Jidi | 247 | 0.88 | |||
| Total valid votes | 27,916 | 100.00 | ||||
| Total rejected ballots | 543 | |||||
| Unreturned ballots | 161 | |||||
| Turnout | 28,620 | 61.36 | ||||
| Registered electors | 46,640 | |||||
| Majority | 4,041 | 14.48 | ||||
| BN gain from PH | Swing | ? | ||||
References
- ↑ "Johor 14th General Election Malaysia (GE14 / PRU14)". The Star. Petaling Jaya. 23 March 2019. Archived from the original on 11 May 2018. Retrieved 16 April 2019. (Note: Under the "Candidates & Results" heading, click on "State".)
- ↑ "14th General Election Malaysia (GE14 / PRU14) - Results Overview". election.thestar.com.my. Retrieved 2020-06-20.
- ↑ "Federal Government Gazette: Notice of Polling Districts and Polling Centres for the Federal and State Constituencies of the States of Malaya [P.U. (B) 157/2018]" (PDF). Attorney General's Chambers of Malaysia. 2018-03-30. Retrieved 2019-01-03.
- ↑ "Keputusan #PRNJOHORBERNAMA #PRNJOHOR". prn.bernama.com. Retrieved 2022-03-29.
- ↑ "Dashboard SPR".
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.