| Maisons | |
|---|---|
| .svg.png.webp) Coat of arms | |
| Location of Maisons | |
|   Maisons   Maisons | |
| Coordinates: 42°55′41″N 2°38′01″E / 42.9281°N 2.6336°E | |
| Country | France | 
| Region | Occitania | 
| Department | Aude | 
| Arrondissement | Narbonne | 
| Canton | Les Corbières | 
| Government | |
| • Mayor (2020–2026) | Florie Blanc[1] | 
| Area 1 | 12.15 km2 (4.69 sq mi) | 
| Population | 46 | 
| • Density | 3.8/km2 (9.8/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 11213 /11330 | 
| Elevation | 280–891 m (919–2,923 ft) (avg. 320 m or 1,050 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Maisons (French pronunciation: [mɛzɔ̃] ⓘ) is a commune in the Aude department in southern France.
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 111 | — | 
| 1975 | 79 | −4.74% | 
| 1982 | 66 | −2.54% | 
| 1990 | 61 | −0.98% | 
| 1999 | 56 | −0.95% | 
| 2009 | 41 | −3.07% | 
| 2014 | 41 | +0.00% | 
| 2020 | 47 | +2.30% | 
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE

Wikimedia Commons has media related to Maisons, Aude.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
