Paziols | |
|---|---|
![]() A general view of Paziols | |
Location of Paziols | |
![]() Paziols ![]() Paziols | |
| Coordinates: 42°51′32″N 2°43′15″E / 42.8589°N 2.7208°E | |
| Country | France |
| Region | Occitania |
| Department | Aude |
| Arrondissement | Narbonne |
| Canton | Les Corbières |
| Intercommunality | Corbières Salanque Méditerranée |
| Government | |
| • Mayor (2020–2026) | Jonathan Oakes[1] |
| Area 1 | 28.02 km2 (10.82 sq mi) |
| Population | 523 |
| • Density | 19/km2 (48/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 11276 /11350 |
| Elevation | 110–560 m (360–1,840 ft) (avg. 136 m or 446 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Paziols (French pronunciation: [pazjɔl] ⓘ; Occitan: Pasiòls) is a commune in the Aude department in southern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 676 | — |
| 1975 | 601 | −1.67% |
| 1982 | 610 | +0.21% |
| 1990 | 562 | −1.02% |
| 1999 | 512 | −1.03% |
| 2009 | 520 | +0.16% |
| 2014 | 532 | +0.46% |
| 2020 | 525 | −0.22% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Paziols.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
_Vue_du_village.jpg.webp)

