| Puimichel | |
|---|---|
| _(vue_d'Entrevennes_(04)).jpg.webp) A general view of the village of Puimichel | |
|  Coat of arms | |
| Location of Puimichel | |
|   Puimichel   Puimichel | |
| Coordinates: 43°58′29″N 6°01′15″E / 43.9747°N 6.0208°E | |
| Country | France | 
| Region | Provence-Alpes-Côte d'Azur | 
| Department | Alpes-de-Haute-Provence | 
| Arrondissement | Forcalquier | 
| Canton | Riez | 
| Intercommunality | Durance-Luberon-Verdon Agglomération | 
| Government | |
| • Mayor (2020–2026) | Pierre Bonnafoux[1] | 
| Area 1 | 36.81 km2 (14.21 sq mi) | 
| Population | 262 | 
| • Density | 7.1/km2 (18/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 04156 /04700 | 
| Elevation | 486–884 m (1,594–2,900 ft) (avg. 700 m or 2,300 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Puimichel (French pronunciation: [pɥimiʃɛl]; Occitan: Puegmichèu) is a commune in the Alpes-de-Haute-Provence department in southeastern France.
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 161 | — | 
| 1975 | 147 | −1.29% | 
| 1982 | 194 | +4.04% | 
| 1990 | 203 | +0.57% | 
| 1999 | 237 | +1.74% | 
| 2009 | 253 | +0.66% | 
| 2014 | 203 | −4.31% | 
| 2020 | 270 | +4.87% | 
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE

Wikimedia Commons has media related to Puimichel.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
