Vergons | |
|---|---|
![]() The church and surrounding buildings in Vergons | |
![]() Coat of arms | |
Location of Vergons | |
![]() Vergons ![]() Vergons | |
| Coordinates: 43°54′54″N 6°35′17″E / 43.915°N 6.5881°E | |
| Country | France |
| Region | Provence-Alpes-Côte d'Azur |
| Department | Alpes-de-Haute-Provence |
| Arrondissement | Castellane |
| Canton | Castellane |
| Intercommunality | Alpes Provence Verdon - Sources de Lumière |
| Government | |
| • Mayor (2020–2026) | Martial Joubert[1] |
| Area 1 | 45.73 km2 (17.66 sq mi) |
| Population | 111 |
| • Density | 2.4/km2 (6.3/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 04236 /04170 |
| Elevation | 860–1,938 m (2,822–6,358 ft) (avg. 1,024 m or 3,360 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Vergons is a commune in the Alpes-de-Haute-Provence department in southeastern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 95 | — |
| 1975 | 72 | −3.88% |
| 1982 | 80 | +1.52% |
| 1990 | 108 | +3.82% |
| 1999 | 108 | +0.00% |
| 2009 | 122 | +1.23% |
| 2014 | 116 | −1.00% |
| 2020 | 107 | −1.34% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Vergons.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



