Volonne | |
|---|---|
![]() The church of Saint-Martin, in Volonne | |
![]() Coat of arms | |
Location of Volonne | |
![]() Volonne ![]() Volonne | |
| Coordinates: 44°06′42″N 6°00′54″E / 44.1117°N 6.015°E | |
| Country | France |
| Region | Provence-Alpes-Côte d'Azur |
| Department | Alpes-de-Haute-Provence |
| Arrondissement | Digne-les-Bains |
| Canton | Château-Arnoux-Saint-Auban |
| Intercommunality | Provence-Alpes Agglomération |
| Government | |
| • Mayor (2020–2026) | Sandrine Cosserat[1] |
| Area 1 | 24.61 km2 (9.50 sq mi) |
| Population | 1,638 |
| • Density | 67/km2 (170/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 04244 /04290 |
| Elevation | 433–1,244 m (1,421–4,081 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Volonne (French pronunciation: [vɔlɔn]) is a commune in the Alpes-de-Haute-Provence department in southeastern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 1,070 | — |
| 1975 | 1,253 | +2.28% |
| 1982 | 1,309 | +0.63% |
| 1990 | 1,387 | +0.73% |
| 1999 | 1,514 | +0.98% |
| 2009 | 1,658 | +0.91% |
| 2014 | 1,669 | +0.13% |
| 2020 | 1,639 | −0.30% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Volonne.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



