Ribes | |
|---|---|
![]() A general view of Ribes | |
Location of Ribes | |
![]() Ribes ![]() Ribes | |
| Coordinates: 44°29′24″N 4°12′28″E / 44.49°N 4.2078°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Ardèche |
| Arrondissement | Largentière |
| Canton | Les Cévennes ardéchoises |
| Intercommunality | Pays Beaume Drobie |
| Government | |
| • Mayor (2020–2026) | Christian Balazuc[1] |
| Area 1 | 7.17 km2 (2.77 sq mi) |
| Population | 325 |
| • Density | 45/km2 (120/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 07189 /07260 |
| Elevation | 177–680 m (581–2,231 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Ribes (French pronunciation: [ʁib]; Occitan: Ribas) is a commune in the Ardèche department in southern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 249 | — |
| 1975 | 230 | −1.13% |
| 1982 | 250 | +1.20% |
| 1990 | 309 | +2.68% |
| 1999 | 284 | −0.93% |
| 2009 | 266 | −0.65% |
| 2014 | 289 | +1.67% |
| 2020 | 325 | +1.98% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Ribes, Ardèche.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


