Vernon | |
|---|---|
![]() A general view of Vernon | |
Location of Vernon | |
![]() Vernon ![]() Vernon | |
| Coordinates: 44°30′30″N 4°13′34″E / 44.5083°N 4.2261°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Ardèche |
| Arrondissement | Largentière |
| Canton | Les Cévennes ardéchoises |
| Intercommunality | Pays Beaume Drobie |
| Government | |
| • Mayor (2020–2026) | Alexandre Faure[1] |
| Area 1 | 3.71 km2 (1.43 sq mi) |
| Population | 223 |
| • Density | 60/km2 (160/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 07336 /07260 |
| Elevation | 160–471 m (525–1,545 ft) (avg. 250 m or 820 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Vernon (French pronunciation: [vɛʁnɔ̃]) is a commune in the Ardèche department in southern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 192 | — |
| 1975 | 166 | −2.06% |
| 1982 | 170 | +0.34% |
| 1990 | 185 | +1.06% |
| 1999 | 203 | +1.04% |
| 2007 | 215 | +0.72% |
| 2012 | 224 | +0.82% |
| 2017 | 232 | +0.70% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Vernon, Ardèche.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


