This table displays the top-rated primetime television series of the 1974–75 season as measured by Nielsen Media Research.[1]
| Rank | Program | Network | Rating |
|---|---|---|---|
| 1 | All in the Family | CBS | 30.2 |
| 2 | Sanford and Son | NBC | 29.6 |
| 3 | Chico and the Man | 28.5 | |
| 4 | The Jeffersons | CBS | 27.6 |
| 5 | M*A*S*H | 27.4 | |
| 6 | Rhoda | 26.3 | |
| 7 | Good Times | 25.8 | |
| 8 | The Waltons | 25.5 | |
| 9 | Maude | 24.9 | |
| 10 | Hawaii Five-O | 24.8 | |
| 11 | The Mary Tyler Moore Show | 24.0 | |
| 12 | The Rockford Files | NBC | 23.7 |
| 13 | Little House on the Prairie | 23.5 | |
| 14 | Kojak | CBS | 23.3 |
| 15 | Police Woman | NBC | 22.8 |
| 16 | S.W.A.T. | ABC | 22.6 |
| 17 | The Bob Newhart Show | CBS | 22.4 |
| 18 | The Wonderful World of Disney | NBC | 22.0 |
| The Rookies | ABC | ||
| 20 | Mannix | CBS | 21.6 |
| Cannon | |||
| 22 | Cher | 21.3 | |
| The Streets of San Francisco | ABC | ||
| The NBC Sunday Mystery Movie | NBC | ||
| 25 | Paul Sand in Friends and Lovers | CBS | 20.7 |
| Tony Orlando & Dawn | |||
| 27 | Medical Center | 20.6 | |
| 28 | Gunsmoke | 20.5 | |
| 29 | The Carol Burnett Show | 20.4 | |
| 30 | Emergency! | NBC | 20.0 |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.