This table displays the top-rated primetime television series of the 1979–80 season as measured by Nielsen Media Research.[1]
| Rank | Program | Network | Rating |
|---|---|---|---|
| 1 | 60 Minutes | CBS | 28.4 |
| 2 | Three's Company | ABC | 26.3 |
| 3 | That's Incredible! | 25.8 | |
| 4 | Alice | CBS | 25.3 |
| M*A*S*H | |||
| 6 | Dallas | 25.0 | |
| 7 | Flo | 24.4 | |
| 8 | The Jeffersons | 24.3 | |
| 9 | The Dukes of Hazzard | 24.1 | |
| 10 | One Day at a Time | 23.0 | |
| 11 | Archie Bunker's Place | 22.9 | |
| 12 | Eight Is Enough | ABC | 22.8 |
| 13 | Taxi | 22.4 | |
| 14 | House Calls | CBS | 22.1 |
| Real People | NBC | ||
| 16 | Little House on the Prairie | 21.8 | |
| 17 | Happy Days | ABC | 21.7 |
| 18 | CHiPs | NBC | 21.5 |
| 19 | Trapper John, M.D. | CBS | 21.2 |
| 20 | Charlie's Angels | ABC | 20.9 |
| Barney Miller | |||
| 22 | WKRP in Cincinnati | CBS | 20.7 |
| 23 | Benson | ABC | 20.6 |
| The Love Boat | |||
| 25 | Soap | 20.5 | |
| 26 | Diff'rent Strokes | NBC | 20.3 |
| 27 | Mork & Mindy | ABC | 20.2 |
| 28 | Fantasy Island | 20.1 | |
| 29 | Tenspeed and Brown Shoe | 20.0 | |
| ABC Sunday Night Movie | |||
| Vega$ | |||
| Knots Landing | CBS |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.