This table displays the top-rated primetime television series of the 2015–16 season as measured by Nielsen Media Research.[1]
| Rank | Program | Network | Rating |
|---|---|---|---|
| 1 | NCIS | CBS | 12.8 |
| 2 | Sunday Night Football | NBC | 12.6 |
| 3 | The Big Bang Theory | CBS | 12.5 |
| 4 | Thursday Night Football | 10.6 | |
| 5 | Empire | FOX | 10.2 |
| 6 | NCIS: New Orleans | CBS | 9.4 |
| 7 | Dancing with the Stars | ABC | 8.8 |
| 8 | Blue Bloods | CBS | 8.4 |
| 9 | The Voice: Monday | NBC | 8.2 |
| The X-Files | FOX | ||
| 11 | Grey's Anatomy | ABC | 7.9 |
| The Voice: Tuesday | NBC | ||
| 13 | Criminal Minds | CBS | 7.8 |
| Madam Secretary | |||
| 15 | 60 Minutes | 7.7 | |
| 16 | Scandal | ABC | 7.6 |
| Scorpion | CBS | ||
| 18 | The Blacklist | NBC | 7.3 |
| 19 | How to Get Away with Murder | ABC | 7.2 |
| Little Big Shots | NBC | ||
| 21 | Blindspot | 7.1 | |
| The Good Wife | CBS | ||
| NCIS: Los Angeles | |||
| 24 | Chicago Fire | NBC | 7.0 |
| Hawaii Five-0 | CBS | ||
| 26 | American Idol - Wednesday | FOX | 6.9 |
| 27 | American Idol - Thursday | 6.7 | |
| 28 | Code Black | CBS | 6.6 |
| Survivor | |||
| 30 | Chicago Med | NBC | 6.5 |
| Life in Pieces | CBS | ||
| Shades of Blue | NBC |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.