This table displays the top-rated primetime television series of the 2010–11 season as measured by Nielsen Media Research.[1]
| Rank | Program | Network | Rating |
|---|---|---|---|
| 1 | American Idol — Wednesday | FOX | 14.5 |
| 2 | Dancing with the Stars | ABC | 13.8 |
| 3 | American Idol — Thursday | FOX | 13.4 |
| 4 | Sunday Night Football | NBC | 12.7 |
| 5 | NCIS | CBS | 11.8 |
| Dancing with the Stars — Results | ABC | ||
| 7 | NCIS: Los Angeles | CBS | 10.1 |
| 8 | The Mentalist | 9.6 | |
| 9 | Body of Proof | ABC | 9.0 |
| 10 | Criminal Minds | CBS | 8.7 |
| 11 | The Good Wife | 8.5 | |
| 12 | 60 Minutes | 8.4 | |
| CSI: Crime Scene Investigation | |||
| 14 | The Big Bang Theory | 8.0 | |
| Blue Bloods | |||
| 16 | Two and a Half Men | 7.7 | |
| 17 | The Voice | NBC | 7.5 |
| Hawaii Five-0 | CBS | ||
| Desperate Housewives | ABC | ||
| Grey's Anatomy | |||
| 21 | Survivor | CBS | 7.4 |
| 22 | Harry's Law | NBC | 7.3 |
| CSI: Miami | CBS | ||
| Castle | ABC | ||
| 25 | Undercover Boss | CBS | 7.1 |
| Modern Family | ABC | ||
| 27 | The Bachelor | 7.0 | |
| Bones | FOX | ||
| 29 | Criminal Minds: Suspect Behavior | CBS | 6.9 |
| Mike & Molly |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.