Vue
| |
|---|---|
![]() The town hall in Vue | |
![]() Coat of arms | |
Location of Vue | |
![]() Vue ![]() Vue | |
| Coordinates: 47°11′58″N 1°52′47″W / 47.1994°N 1.8797°W | |
| Country | France |
| Region | Pays de la Loire |
| Department | Loire-Atlantique |
| Arrondissement | Nantes |
| Canton | Machecoul-Saint-Même |
| Intercommunality | Pornic Agglo Pays de Retz |
| Government | |
| • Mayor (2020–2026) | Nadège Placé[1] |
| Area 1 | 19.51 km2 (7.53 sq mi) |
| Population | 1,673 |
| • Density | 86/km2 (220/sq mi) |
| Demonym(s) | Veuzéennes, Veuzéens |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 44220 /44640 |
| Elevation | 0–60 m (0–197 ft) |
| Website | http://www.mairie-vue.fr/ |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Vue (French pronunciation: [vy] ⓘ; Breton: Gwagenez) is a commune in the Loire-Atlantique department in western France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 772 | — |
| 1975 | 743 | −0.55% |
| 1982 | 784 | +0.77% |
| 1990 | 887 | +1.55% |
| 1999 | 995 | +1.28% |
| 2007 | 1,323 | +3.63% |
| 2012 | 1,488 | +2.38% |
| 2017 | 1,638 | +1.94% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Vue (Loire-Atlantique).
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

.svg.png.webp)

