| Apatin Open | |
|---|---|
| Tournament information | |
| Venue | Junakovic Spa Center (2010–2015) Saran National House (2016) MS Elkop Bowling Hall (2017–2021) Technical Grammar School Hall (2022) |
| Location | Apatin |
| Country | |
| Organisation(s) | WDF |
| Format | Legs |
| Prize fund | €2,580 |
| Month(s) Played | July |
| Current champion(s) | |
The Apatin Open is an annual darts tournament on the WDF circuit that began in 2010.[1]
List of tournaments
Men's
| Year | Champion | Av. | Score | Runner-Up | Av. | Prize Money | Venue | ||
|---|---|---|---|---|---|---|---|---|---|
| Total | Ch. | R.-Up | |||||||
| 2010 | n/a | 6 – 3 | n/a | €1,400 | €600 | €350 | Junakovic Spa Center, Apatin | ||
| 2011 | n/a | 6 – 4 | n/a | €1,400 | €600 | €350 | |||
| 2012 | n/a | 6 – 1 | n/a | €1,400 | €600 | €350 | |||
| 2013 | n/a | 6 – 3 | n/a | €1,400 | €600 | €350 | |||
| 2014 | n/a | 6 – 4 | n/a | €1,400 | €600 | €350 | |||
| 2015 | n/a | 6 – 5 | n/a | €1,400 | €600 | €350 | |||
| 2016 | n/a | 6 – 3 | n/a | €1,400 | €600 | €350 | Saran National House, Apatin | ||
| 2017 | n/a | 6 – 4 | n/a | €1,400 | €600 | €350 | MS Elkop Bowling Hall, Apatin | ||
| 2018 | n/a | 6 – 0 | n/a | €1,820 | €600 | €300 | |||
| 2019 | n/a | 6 – 1 | n/a | €1,820 | €600 | €300 | |||
| 2021 | n/a | 6 – 5 | n/a | €1,820 | €600 | €300 | |||
| 2022 | n/a | 5 – 2 | n/a | €1,820 | €600 | €300 | Technical Grammar School Hall, Apatin | ||
Women's
| Year | Champion | Av. | Score | Runner-Up | Av. | Prize Money | Venue | ||
|---|---|---|---|---|---|---|---|---|---|
| Total | Ch. | R.-Up | |||||||
| 2014 | n/a | 5 – 0 | n/a | €760 | €300 | €150 | Junakovic Spa Center, Apatin | ||
| 2015 | n/a | 5 – 2 | n/a | €760 | €300 | €150 | |||
| 2016 | n/a | 5 – 1 | n/a | €760 | €300 | €150 | Saran National House, Apatin | ||
| 2017 | n/a | 5 – 1 | n/a | €760 | €300 | €150 | MS Elkop Bowling Hall, Apatin | ||
| 2018 | n/a | beat | n/a | €760 | €300 | €150 | |||
| 2019 | n/a | beat | n/a | €760 | €300 | €150 | |||
| 2021 | n/a | 6 – 1 | n/a | €760 | €300 | €150 | |||
| 2022 | n/a | 4 – 1 | n/a | €760 | €300 | €150 | Technical Grammar School Hall, Apatin | ||
Women's
| Year | Champion | Av. | Score | Runner-up | Av. | Venue |
|---|---|---|---|---|---|---|
| 2018 | n/a | beat | n/a | MS Elkop Bowling Hall, Apatin | ||
| 2019 | n/a | beat | n/a | |||
| 2021 | n/a | 5 – 1 | n/a |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.