| Las Vegas Open | |
|---|---|
| Tournament information | |
| Venue | Tuscany Suites and Casino |
| Location | Paradise, Las Vegas, Nevada |
| Country | |
| Established | 1978 (43rd edition) |
| Organisation(s) | ADO BDO, category C WDF, Silver category |
| Format | Legs |
| Prize fund | $6,325 |
| Month(s) Played | January |
| Current champion(s) | |
The Las Vegas Open [1] is a darts tournament organised by the American Darts Organization that started in 1978.
List of winners
Men's [2]
| Year | Champion | Score | Runner-up | Total Prize Money |
Champion | Runner-up |
|---|---|---|---|---|---|---|
| 1978 | beat | |||||
| 1979 | beat | |||||
| 1980 | beat | |||||
| 1981 | beat | |||||
| 1982 | beat | |||||
| 1983 | beat | |||||
| 1984 | beat | |||||
| 1985 | beat | |||||
| 1986 | beat | |||||
| 1987 | beat | |||||
| 1988 | beat | |||||
| 1989 | beat | |||||
| 1990 | beat | |||||
| 1991 | beat | |||||
| 1992 | beat | |||||
| 1993 | beat | |||||
| 1994 | beat | |||||
| 1995 | beat | |||||
| 1996 | beat | |||||
| 1997 | beat | |||||
| 1998 | beat | |||||
| 1999 | beat | |||||
| 2000 | beat | |||||
| 2001 | beat | |||||
| 2002 | beat | |||||
| 2003 | beat | |||||
| 2004 | beat | |||||
| 2005 | beat | |||||
| 2006 | beat | |||||
| 2007 | beat | $2,560 | $800 | $400 | ||
| 2008 | 4–2 | $2,560 | $800 | $400 | ||
| 2009 | beat | $2,560 | $800 | $400 | ||
| 2010 | beat | $2,560 | $800 | $400 | ||
| 2011 | beat | $2,560 | $800 | $400 | ||
| 2012 | beat | $2,560 | $800 | $400 | ||
| 2013 | beat | $3,460 | $1,000 | $500 | ||
| 2014 | beat | $3,460 | $1,000 | $500 | ||
| 2015 | beat | $3,460 | $1,000 | $500 | ||
| 2016 | beat | $3,460 | $1,000 | $500 | ||
| 2017 | beat | $4,505 | $1,250 | $625 | ||
| 2018 | beat | $4,505 | $1,250 | $625 | ||
| 2019 | beat | $4,505 | $1,250 | $625 | ||
| 2020 | 6–4 | $4,505 | $1,250 | $625 | ||
| 2022 | 6–4 | $4,505 | $1,250 | $625 | ||
| 2023 | 6–5 | $4,505 | $1,250 | $625 |
Women's[3]
| Year | Champion | Score | Runner-up | Total Prize Money |
Champion | Runner-up |
|---|---|---|---|---|---|---|
| 2001 | beat | |||||
| 2002 | beat | |||||
| 2003 | beat | |||||
| 2004 | beat | |||||
| 2005 | beat | |||||
| 2006 | beat | |||||
| 2007 | beat | |||||
| 2008 | beat | |||||
| 2009 | beat | |||||
| 2010 | beat | |||||
| 2011 | beat | |||||
| 2012 | beat | |||||
| 2013 | beat | |||||
| 2014 | beat | |||||
| 2015 | beat | |||||
| 2016 | beat | |||||
| 2017 | beat | |||||
| 2018 | beat | |||||
| 2019 | beat | $1,820 | $600 | $300 | ||
| 2020 | 5–0 | $1,820 | $600 | $300 | ||
| 2022 | 5–4 | $1,820 | $600 | $300 | ||
| 2023 | 5–2 | $1,820 | $600 | $300 |
Tournament records
- Most wins ?: . .
- Most Finals ?: .
- Most Semi Finals ?
- Most Quarter Finals ?:
- Most Appearances ?: .
- Most Prize Money won $?: .
- Best winning average (.) : , , .
- Youngest Winner age ?: .
- Oldest Winner age ?: .
See also
References
- ↑ "Las Vegas Open". adodarts.com. American Darts Organization. Retrieved 6 February 2016.
- ↑ "Las Vegas Open men's winners". mastercaller.com. 24 October 2021. Retrieved 24 October 2021.
- ↑ "Las Vegas Open women's winners". mastercaller.com. 24 January 2019. Retrieved 24 January 2019.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.